2017 Season
Team Lomanto
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Nate | W | 147.40–93.54 | Regular | 1.44 |
| 2 | Mike | W | 129.86–114.58 | Regular | 1.37 |
| 3 | Joe | L | 158.10–160.06 | Regular | 1.43 |
| 4 | Shaun | W | 134.48–81.48 | Regular | 0.98 |
| 5 | Marco | W | 145.42–102.42 | Regular | 2.22 |
| 6 | Pat | W | 119.40–80.38 | Regular | 0.32 |
| 7 | Jack | W | 153.52–95.32 | Regular | 1.62 |
| 8 | Matt | L | 114.82–146.78 | Regular | 0.09 |
| 9 | Brent | L | 112.18–119.12 | Regular | 0.09 |
| 10 | Randy | W | 107.98–90.62 | Regular | 0.12 |
| 11 | Vinny | W | 183.48–73.78 | Regular | 2.19 |
| 12 | Nate | W | 157.92–87.12 | Regular | 1.72 |
| 13 | Mike | W | 158.74–106.42 | Regular | 2.31 |
| 14 | — | BYE | 140.44–— | Bye | — |
| 15 | Randy | L | 123.34–147.38 | Playoff · Round 2 | — |
| 16 | Joe | W | 169.06–130.96 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Todd Gurley II · 383.3 started pts (25.6 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Todd Gurley II | RB | 15 | 15 | 383.3 | 25.6 |
| Kirk Cousins | QB | 14 | 14 | 259.5 | 18.5 |
| Antonio Brown | WR | 12 | 12 | 253.9 | 21.2 |
| Tyreek Hill | WR | 15 | 15 | 246.2 | 16.4 |
| Travis Kelce | TE | 15 | 15 | 234.5 | 15.6 |
| Jaguars D/ST | D/ST | 13 | 13 | 164.0 | 12.6 |
| Jimmy Graham | TE | 12 | 12 | 141.8 | 11.8 |
| Mohamed Sanu | WR | 12 | 12 | 137.0 | 11.4 |
| C.J. Anderson | RB | 9 | 9 | 87.8 | 9.8 |
| Marshawn Lynch | RB | 5 | 5 | 74.4 | 14.9 |
| Cooper Kupp | WR | 5 | 5 | 70.2 | 14.0 |
| Dion Lewis | RB | 4 | 4 | 60.6 | 15.1 |
| Philip Rivers | QB | 2 | 2 | 41.7 | 20.9 |
| Rishard Matthews | WR | 4 | 4 | 31.9 | 8.0 |
| Rams D/ST | D/ST | 2 | 2 | 30.0 | 15.0 |
| John Brown | WR | 2 | 2 | 23.5 | 11.8 |
| Shane Vereen | RB | 1 | 1 | 8.5 | 8.5 |
| Redskins D/ST | D/ST | 1 | 1 | 4.0 | 4.0 |
| Charles Clay | TE | 1 | 1 | 3.3 | 3.3 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 5 | Antonio Brown | 253.9 | +75.6 |
| 2 | 20 | Todd Gurley II | 383.3 | +200.4 |
| 3 | 29 | Travis Kelce | 234.5 | +66.3 |
| 4 | 44 | Tyreek Hill | 246.2 | +45.3 |
| 5 | 53 | C.J. Anderson | 87.8 | -28.1 |
| 6 | 68 | Jimmy Graham | 141.8 | +48.2 |
| 7 | 77 | Kirk Cousins | 259.5 | +150.2 |
| 8 | 92 | John Brown | 23.5 | +16.9 |
| 9 | 101 | Shane Vereen | 8.5 | -38.7 |
| 10 | 116 | Rishard Matthews | 31.9 | +42.0 |
| 11 | 125 | Cooper Kupp | 70.2 | +13.3 |
| 12 | 140 | Mohamed Sanu | 137.0 | +112.5 |
| 13 | 149 | Philip Rivers | 41.7 | -5.9 |
| 14 | 164 | Charles Clay | 3.3 | -13.1 |
| 15 | 173 | Jaguars D/ST | 164.0 | — |
| 16 | 188 | Rams D/ST | 30.0 | — |
| 17 | 197 | Lance Kendricks | 0.0 | +2.6 |
See the full 2017 draft board →
Transactions
ESPN transaction history begins in 2018.