2025 Season
Pythons FT
Mundane Randy
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Vinny | L | 92.16–112.16 | Regular | -0.61 |
| 2 | Chester | L | 84.32–98.08 | Regular | -1.68 |
| 3 | Marco | L | 102.72–155.36 | Regular | -0.56 |
| 4 | Joe | W | 161.76–92.76 | Regular | 1.81 |
| 5 | Nate | L | 111.18–130.34 | Regular | -0.55 |
| 6 | Shaun | L | 118.60–120.82 | Regular | 0.16 |
| 7 | Pookie | L | 85.56–121.06 | Regular | -1.55 |
| 8 | Pat | W | 98.12–84.22 | Regular | -0.54 |
| 9 | Randy | L | 115.52–128.34 | Regular | -0.28 |
| 10 | Matt | L | 104.74–131.80 | Regular | -0.65 |
| 11 | Jack | L | 130.98–140.66 | Regular | 1.17 |
| 12 | Vinny | W | 78.82–60.32 | Regular | -1.36 |
| 13 | Chester | L | 78.42–116.94 | Regular | -1.87 |
| 14 | Marco | W | 102.84–59.24 | Regular | -0.13 |
| 15 | Pat | L | 113.62–156.30 | Consolation · Round 1 | — |
| 16 | Joe | L | 113.20–126.76 | Consolation · Round 2 | — |
| 17 | Pat | L | 63.58–96.00 | Consolation · Final | — |
Roster Production
Top scorer: Josh Allen · 364.6 started pts (22.8 per start)
| Player | Pos | Rostered | GS | Started Pts | Start PPG | Roster Pts |
|---|---|---|---|---|---|---|
| Josh Allen | QB | 17 | 16 | 364.6 | 22.8 | 364.6 |
| Josh Jacobs | RB | 17 | 15 | 237.1 | 15.8 | 237.1 |
| Tetairoa McMillan | WR | 17 | 16 | 200.9 | 12.6 | 200.9 |
| Justin Jefferson | WR | 17 | 16 | 183.1 | 11.4 | 183.1 |
| Kenneth Gainwell | RB | 16 | 11 | 147.6 | 13.4 | 194.6 |
| Xavier Worthy | WR | 17 | 13 | 109.8 | 8.4 | 109.9 |
| Dalton Schultz | TE | 10 | 10 | 108.0 | 10.8 | 108.0 |
| Aaron Jones Sr. | RB | 17 | 10 | 87.7 | 8.8 | 118.7 |
| Matthew Golden | WR | 17 | 8 | 53.7 | 6.7 | 68.2 |
| Colts D/ST | D/ST | 10 | 9 | 48.0 | 5.3 | 48.0 |
| Nick Chubb | RB | 17 | 3 | 34.3 | 11.4 | 88.3 |
| Steelers D/ST | D/ST | 4 | 4 | 29.0 | 7.3 | 29.0 |
| Jake Tonges | TE | 2 | 2 | 28.9 | 14.5 | 28.9 |
| Aaron Rodgers | QB | 1 | 1 | 22.6 | 22.6 | 22.6 |
| David Njoku | TE | 3 | 2 | 14.7 | 7.3 | 23.7 |
| Cowboys D/ST | D/ST | 4 | 3 | 14.0 | 4.7 | 8.0 |
| Titans D/ST | D/ST | 2 | 1 | 12.0 | 12.0 | 12.0 |
| Romeo Doubs | WR | 2 | 1 | 9.2 | 9.2 | 28.6 |
| Michael Carter | RB | 3 | 1 | 8.8 | 8.8 | 25.3 |
| Kenneth Walker III | RB | 2 | 1 | 7.7 | 7.7 | 33.1 |
| Pat Bryant | WR | 4 | 1 | 7.2 | 7.2 | 16.4 |
| Sterling Shepard | WR | 10 | 1 | 7.1 | 7.1 | 54.2 |
| Jonnu Smith | TE | 3 | 1 | 5.3 | 5.3 | 14.6 |
| Calvin Austin III | WR | 17 | 2 | 4.9 | 2.5 | 71.7 |
| Oronde Gadsden | TE | 1 | 1 | 3.6 | 3.6 | 3.6 |
| Justice Hill | RB | 7 | 1 | 2.2 | 2.2 | 23.6 |
| Michael Mayer | TE | 1 | 1 | 2.0 | 2.0 | 2.0 |
| Jerome Ford | RB | 2 | 1 | 1.5 | 1.5 | 11.9 |
| Taysom Hill | TE | 5 | 1 | 0.7 | 0.7 | 14.8 |
| Austin Ekeler | RB | 2 | 0 | 0.0 | 0.0 | 13.1 |
| Dameon Pierce | RB | 1 | 0 | 0.0 | 0.0 | 0.5 |
| Dont'e Thornton Jr. | WR | 4 | 0 | 0.0 | 0.0 | 14.4 |
| Dontayvion Wicks | WR | 10 | 0 | 0.0 | 0.0 | 31.4 |
| Skyy Moore | WR | 1 | 0 | 0.0 | 0.0 | 0.0 |
| KaVontae Turpin | WR | 3 | 0 | 0.0 | 0.0 | 15.2 |
| Luke Musgrave | TE | 3 | 0 | 0.0 | 0.0 | 6.2 |
| Jaydon Blue | RB | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Emanuel Wilson | RB | 2 | 0 | 0.0 | 0.0 | 14.2 |
| Ollie Gordon II | RB | 3 | 0 | 0.0 | 0.0 | 15.2 |
| DeAndre Hopkins | WR | 2 | 0 | 0.0 | 0.0 | 3.6 |
| Greg Dortch | WR | 4 | 0 | 0.0 | 0.0 | 38.8 |
| Josh Whyle | TE | 2 | 0 | 0.0 | 0.0 | 1.1 |
| MarShawn Lloyd | RB | 4 | 0 | 0.0 | 0.0 | 0.0 |
| Panthers D/ST | D/ST | 1 | 0 | 0.0 | 0.0 | 5.0 |
| Philip Rivers | QB | 1 | 0 | 0.0 | 0.0 | 6.8 |
Started points counted toward the weekly lineup. Roster points also include production left on the bench.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 3 | Justin Jefferson | 183.1 | -45.7 |
| 2 | 22 | Josh Allen | 364.6 | +67.0 |
| 3 | 27 | Josh Jacobs | 237.1 | +48.5 |
| 4 | 46 | Tetairoa McMillan | 200.9 | +40.6 |
| 5 | 51 | Xavier Worthy | 109.9 | -56.4 |
| 6 | 70 | Aaron Jones Sr. | 118.7 | -15.4 |
| 7 | 75 | Matthew Golden | 68.2 | -57.9 |
| 8 | 94 | David Njoku | 23.7 | -73.8 |
| 9 | 99 | Austin Ekeler | 13.1 | -87.0 |
| 10 | 118 | Nick Chubb | 88.3 | +16.7 |
| 11 | 123 | Dont'e Thornton Jr. | 14.4 | -37.4 |
| 12 | 142 | Calvin Austin III | 71.7 | -21.4 |
| 13 | 147 | Skyy Moore | 0.0 | -51.8 |
| 14 | 166 | Jerome Ford | 11.9 | -20.1 |
| 15 | 171 | Steelers D/ST | 29.0 | — |
| 16 | 190 | Geno Smith | 0.0 | -146.7 |
| 17 | 195 | Dontayvion Wicks | 31.4 | +15.1 |
See the full 2025 draft board →
Transactions
31 adds · 32 drops · 0 completed trades · $1000 FAAB spent
Trades
No trades this season.
Waiver & Free-Agent Pickups
| Week | Player | Type | Bid | Starts | Value | Impact | Wins | Bargain |
|---|---|---|---|---|---|---|---|---|
| 1 | Dameon Pierce | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 2 | Jonnu Smith | Free agent | Free | 1 | -4.0 | -1.32 | +0.0 | +25 |
| 2 | Kenneth Gainwell | Waiver | $40 | 11 | +54.0 | +4.15 | +0.0 | +60 |
| 3 | KaVontae Turpin | Waiver | $5 | 0 | +0.0 | +0.00 | +0.0 | +46 |
| 3 | Luke Musgrave | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +53 |
| 4 | Sterling Shepard | Waiver | $74 | 1 | -1.8 | -0.61 | +0.0 | -25 |
| 4 | Oronde Gadsden | Free agent | Free | 1 | -5.1 | -1.69 | +0.0 | +17 |
| 5 | Colts D/ST | Free agent | Free | 9 | -3.1 | -0.28 | -1.0 | +25 |
| 5 | Taysom Hill | Free agent | Free | 1 | -7.5 | -2.49 | +0.0 | +6 |
| 5 | Justice Hill | Waiver | $325 | 1 | -4.2 | -1.40 | +0.0 | -76 |
| 5 | Jake Tonges | Waiver | $165 | 2 | +11.9 | +2.98 | +0.0 | +6 |
| 6 | Jaydon Blue | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 7 | Aaron Rodgers | Free agent | Free | 1 | +4.8 | +1.61 | +0.0 | +74 |
| 7 | Michael Mayer | Free agent | Free | 1 | -7.2 | -2.39 | +0.0 | +7 |
| 7 | Emanuel Wilson | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 8 | Dalton Schultz | Free agent | Free | 10 | +15.2 | +1.27 | +0.0 | +93 |
| 8 | Ollie Gordon II | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 9 | DeAndre Hopkins | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 10 | Luke Musgrave | Waiver | $89 | 0 | +0.0 | +0.00 | +0.0 | +4 |
| 11 | Cowboys D/ST | Waiver | $10 | 1 | +5.1 | +1.70 | +0.0 | +52 |
| 11 | Greg Dortch | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 12 | Michael Carter | Free agent | Free | 1 | +2.0 | +0.67 | +0.0 | +87 |
| 12 | Josh Whyle | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +62 |
| 12 | MarShawn Lloyd | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +52 |
| 14 | Dontayvion Wicks | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 14 | Pat Bryant | Waiver | $100 | 1 | -0.9 | -0.29 | +0.0 | -59 |
| 15 | Panthers D/ST | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +46 |
| 15 | Cowboys D/ST | Free agent | Free | 2 | -10.2 | -2.54 | +0.0 | +5 |
| 15 | Philip Rivers | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 16 | Titans D/ST | Free agent | Free | 1 | +6.3 | +2.11 | +0.0 | +81 |
| 16 | Romeo Doubs | Waiver | $42 | 1 | -0.1 | -0.04 | +0.0 | -50 |
| 16 | Kenneth Walker III | Waiver | $150 | 1 | -2.2 | -0.73 | +0.0 | -60 |