2015 Season
2014 PANTHERS
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Shaun | W | 103.90–93.74 | Regular | -0.45 |
| 2 | Marco | L | 112.50–113.78 | Regular | -0.26 |
| 3 | Nate | L | 139.74–195.82 | Regular | 0.29 |
| 4 | Jack | L | 75.82–92.04 | Regular | -1.58 |
| 5 | Joe | L | 114.90–156.14 | Regular | -0.05 |
| 6 | Pat | W | 119.58–113.30 | Regular | -0.54 |
| 7 | Matt | L | 126.20–142.58 | Regular | 0.42 |
| 8 | Vinny | W | 134.54–110.32 | Regular | 0.36 |
| 9 | Chester | W | 144.90–100.08 | Regular | 0.68 |
| 10 | Brent | W | 102.86–63.00 | Regular | -0.25 |
| 11 | Vose | W | 102.02–88.28 | Regular | 0.23 |
| 12 | Shaun | L | 76.62–180.40 | Regular | -1.51 |
| 13 | Marco | L | 124.68–128.88 | Regular | -0.40 |
| 14 | Vinny | W | 118.08–102.70 | Playoff · Round 1 | — |
| 15 | Joe | L | 146.74–211.76 | Playoff · Round 2 | — |
| 16 | Marco | W | 139.98–130.56 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Julio Jones · 351.2 started pts (23.4 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Julio Jones | WR | 15 | 15 | 351.2 | 23.4 |
| Lamar Miller | RB | 14 | 14 | 220.3 | 15.7 |
| Emmanuel Sanders | WR | 13 | 13 | 194.2 | 14.9 |
| Drew Brees | QB | 9 | 9 | 153.3 | 17.0 |
| Martavis Bryant | WR | 9 | 9 | 136.7 | 15.2 |
| T.J. Yeldon | RB | 10 | 10 | 123.4 | 12.3 |
| Philip Rivers | QB | 7 | 7 | 119.9 | 17.1 |
| Marvin Jones | WR | 10 | 10 | 110.3 | 11.0 |
| Chris Johnson | RB | 8 | 8 | 90.2 | 11.3 |
| Heath Miller | TE | 10 | 10 | 81.1 | 8.1 |
| Darren Sproles | RB | 6 | 6 | 65.0 | 10.8 |
| Jets D/ST | D/ST | 8 | 8 | 60.0 | 7.5 |
| Rueben Randle | WR | 6 | 6 | 55.8 | 9.3 |
| Texans D/ST | D/ST | 8 | 8 | 55.0 | 6.9 |
| Crockett Gillmore | TE | 3 | 3 | 21.8 | 7.3 |
| Jordan Cameron | TE | 2 | 2 | 15.6 | 7.8 |
| Robert Woods | WR | 2 | 2 | 13.9 | 7.0 |
| Zach Miller | TE | 1 | 1 | 13.9 | 13.9 |
| Bryan Walters | WR | 1 | 1 | 1.5 | 1.5 |
| Cody Latimer | WR | 2 | 2 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 4 | Julio Jones | 351.2 | +147.8 |
| 2 | 21 | Lamar Miller | 220.3 | +67.7 |
| 3 | 28 | Emmanuel Sanders | 194.2 | +56.4 |
| 4 | 45 | Martavis Bryant | 136.7 | +12.8 |
| 5 | 52 | T.J. Yeldon | 123.4 | +11.0 |
| 6 | 69 | Drew Brees | 153.3 | +2.5 |
| 7 | 76 | Cody Latimer | 0.0 | -79.8 |
| 8 | 93 | Jordan Cameron | 15.6 | -57.4 |
| 9 | 100 | Tre Mason | 0.0 | -54.7 |
| 10 | 117 | Rueben Randle | 55.8 | +5.7 |
| 11 | 124 | Reggie Bush | 0.0 | -40.0 |
| 12 | 141 | Philip Rivers | 119.9 | +27.0 |
| 13 | 148 | Heath Miller | 81.1 | +21.0 |
| 14 | 165 | Texans D/ST | 55.0 | — |
| 15 | 172 | Marvin Jones | 110.3 | +41.3 |
| 16 | 189 | Jonas Gray | 0.0 | -30.6 |
| 17 | 196 | Jets D/ST | 60.0 | — |
See the full 2015 draft board →
Transactions
ESPN transaction history begins in 2018.