Player Register
Drew Brees
QB · NO · GFFL 2008–2020
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Matt | 15 | 15 | 300.0 | 20.00 | QB1 of 21 (QB2/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Vose | 15 | 15 | 314.0 | 20.93 | QB2 of 18 (QB2/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Pat | 15 | 15 | 300.0 | 20.00 | QB2 of 25 (QB3/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Shaun | 15 | 15 | 375.0 | 25.00 | QB2 of 25 (QB2/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Joe | 15 | 15 | 346.0 | 23.07 | QB1 of 22 (QB1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Marco | 15 | 15 | 339.0 | 22.60 | QB2 of 26 (QB2/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Chester | 15 | 15 | 299.8 | 19.99 | QB5 of 23 (QB5/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Mike | 9 | 9 | 153.3 | 17.03 | QB10 of 28 (QB10/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Matt | 15 | 15 | 326.3 | 21.75 | QB2 of 26 (QB2/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Brent | 15 | 15 | 256.6 | 17.10 | QB4 of 31 (QB7/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Randy | 15 | 12 | 305.0 | 20.33 | QB5 of 36 (QB5/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Vinny | 10 | 2 | 202.7 | 20.27 | QB15 of 34 (QB6/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Vinny | 11 | 8 | 189.4 | 17.22 | QB16 of 33 (QB15/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 4, #38 | Matt | 300.0 | +174.2 |
| 2009 | Rd 1, #6 | Vose | 314.0 | +100.7 |
| 2010 | Rd 1, #5 | Pat | 300.0 | +61.8 |
| 2011 | Rd 1, #11 | Shaun | 375.0 | +185.4 |
| 2012 | Rd 1, #7 | Joe | 346.0 | +91.9 |
| 2013 | Rd 2, #15 | Marco | 339.0 | +132.9 |
| 2014 | Rd 2, #20 | Chester | 299.8 | +94.3 |
| 2015 | Rd 6, #69 | Mike | 153.3 | +1.6 |
| 2016 | Rd 6, #63 | Matt | 326.3 | +153.3 |
| 2017 | Rd 4, #46 | Brent | 256.6 | +35.7 |
| 2018 | Rd 8, #94 | Randy | 305.0 | +79.1 |
| 2019 | Rd 11, #121 | Vinny | 202.7 | +58.1 |
| 2020 | Rd 7, #77 | Vinny | 189.4 | -40.7 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2018 Wk3 | Randy | 40.5 |
| 2019 Wk14 | Vinny | 40.1 |
| 2009 Wk1 | Vose | 38.0 |
| 2011 Wk12 | Shaun | 36.0 |
| 2011 Wk15 | Shaun | 36.0 |
NFL Career Stats (13 seasons)
| Year | Team | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2008 | NO | 5069 | 34 | 17 | -1 | 0 |
| 2009 | NO | 4388 | 34 | 11 | 33 | 2 |
| 2010 | NO | 4620 | 33 | 22 | -3 | 0 |
| 2011 | NO | 5535 | 46 | 14 | 86 | 1 |
| 2012 | NO | 5177 | 43 | 19 | 5 | 1 |
| 2013 | NO | 5162 | 39 | 12 | 52 | 3 |
| 2014 | NO | 4952 | 33 | 17 | 68 | 1 |
| 2015 | NO | 4870 | 32 | 11 | 14 | 1 |
| 2016 | NO | 5208 | 37 | 15 | 20 | 2 |
| 2017 | NO | 4334 | 23 | 8 | 12 | 2 |
| 2018 | NO | 3992 | 32 | 5 | 22 | 4 |
| 2019 | NO | 2979 | 27 | 4 | -4 | 1 |
| 2020 | NO | 2942 | 24 | 6 | -2 | 2 |