2014 Season
Team lomanto
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Brent | W | 119.32–78.56 | Regular | 1.44 |
| 2 | Vose | L | 67.88–81.44 | Regular | -1.43 |
| 3 | Shaun | W | 95.12–86.30 | Regular | 0.72 |
| 4 | Marco | L | 70.80–126.44 | Regular | -0.95 |
| 5 | Ian | L | 73.84–77.30 | Regular | -1.26 |
| 6 | Jack | L | 90.24–104.56 | Regular | -0.21 |
| 7 | Joe | W | 95.88–71.72 | Regular | 0.77 |
| 8 | Pat | L | 90.44–114.74 | Regular | -0.59 |
| 9 | Mike | L | 94.98–112.86 | Regular | 0.23 |
| 10 | Vinny | W | 99.38–75.98 | Regular | 0.10 |
| 11 | Matt | L | 84.00–91.52 | Regular | 0.17 |
| 12 | Brent | L | 104.40–125.26 | Regular | 0.56 |
| 13 | Vose | W | 113.48–57.26 | Regular | 1.07 |
| 14 | Vinny | W | 120.30–103.72 | Consolation · Round 1 | — |
| 15 | Matt | L | 82.50–87.42 | Consolation · Round 2 | — |
| 16 | Marco | L | 53.22–67.20 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Drew Brees · 299.8 started pts (20.0 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Drew Brees | QB | 15 | 15 | 299.8 | 20.0 |
| Le'Veon Bell | RB | 11 | 11 | 167.5 | 15.2 |
| T.Y. Hilton | WR | 13 | 13 | 154.5 | 11.9 |
| Calvin Johnson | WR | 12 | 12 | 139.8 | 11.7 |
| Steven Hauschka | K | 15 | 15 | 137.0 | 9.1 |
| Greg Olsen | TE | 14 | 14 | 112.9 | 8.1 |
| Steven Jackson | RB | 13 | 13 | 107.0 | 8.2 |
| Texans D/ST | D/ST | 4 | 4 | 53.0 | 13.3 |
| Chris Ivory | RB | 7 | 7 | 36.9 | 5.3 |
| Steve Smith Sr. | WR | 5 | 5 | 36.7 | 7.3 |
| Chris Johnson | RB | 4 | 4 | 32.7 | 8.2 |
| Branden Oliver | RB | 3 | 3 | 32.5 | 10.8 |
| Dwayne Bowe | WR | 5 | 5 | 31.8 | 6.4 |
| Rams D/ST | D/ST | 5 | 5 | 26.0 | 5.2 |
| Dolphins D/ST | D/ST | 4 | 4 | 26.0 | 6.5 |
| Brandon LaFell | WR | 2 | 2 | 17.5 | 8.8 |
| Malcom Floyd | WR | 2 | 2 | 10.8 | 5.4 |
| Greg Jennings | WR | 2 | 2 | 10.3 | 5.2 |
| Shaun Suisham | K | 1 | 1 | 6.0 | 6.0 |
| Eli Manning | QB | 1 | 1 | 4.3 | 4.3 |
| Zach Ertz | TE | 1 | 1 | 3.9 | 3.9 |
| Redskins D/ST | D/ST | 1 | 1 | 3.0 | 3.0 |
| Chargers D/ST | D/ST | 2 | 2 | 3.0 | 1.5 |
| Coby Fleener | TE | 1 | 1 | 2.8 | 2.8 |
| Andrew Hawkins | WR | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 5 | Calvin Johnson | 139.8 | -47.5 |
| 2 | 20 | Drew Brees | 299.8 | +94.7 |
| 3 | 29 | Le'Veon Bell | 167.5 | +120.1 |
| 4 | 44 | T.Y. Hilton | 154.5 | +56.9 |
| 5 | 53 | Chris Johnson | 32.7 | -47.5 |
| 6 | 68 | Greg Olsen | 112.9 | +66.1 |
| 7 | 77 | Steven Jackson | 107.0 | +58.4 |
| 8 | 92 | Dwayne Bowe | 31.8 | +7.2 |
| 9 | 101 | Zach Ertz | 3.9 | -5.0 |
| 10 | 116 | Greg Jennings | 10.3 | -13.5 |
| 11 | 125 | Rams D/ST | 26.0 | — |
| 12 | 140 | Jonathan Stewart | 0.0 | -29.6 |
| 13 | 149 | Andrew Hawkins | 0.0 | -26.2 |
| 14 | 164 | Eli Manning | 4.3 | -75.3 |
| 15 | 173 | Stephen Hauschka | 137.0 | +91.9 |
| 16 | 188 | Tre Mason | 0.0 | -12.5 |
See the full 2014 draft board →
Transactions
ESPN transaction history begins in 2018.