2016 Season
Poyfairs United FFC
Mundane Randy
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Jack | W | 141.42–139.46 | Regular | 0.42 |
| 2 | Joe | L | 97.72–139.52 | Regular | -1.19 |
| 3 | Brent | W | 130.94–122.00 | Regular | 0.36 |
| 4 | Vose | L | 83.28–101.50 | Regular | -1.80 |
| 5 | Vinny | L | 109.72–120.06 | Regular | -0.72 |
| 6 | Nate | W | 148.10–84.08 | Regular | 1.16 |
| 7 | Mike | L | 96.08–140.02 | Regular | -1.05 |
| 8 | Chester | L | 124.10–137.72 | Regular | -0.13 |
| 9 | Shaun | W | 120.22–98.36 | Regular | 0.14 |
| 10 | Marco | L | 103.92–104.46 | Regular | -1.01 |
| 11 | Pat | W | 126.30–96.44 | Regular | 0.93 |
| 12 | Jack | W | 127.10–126.14 | Regular | 0.32 |
| 13 | Joe | L | 90.34–132.38 | Regular | -1.17 |
| 14 | Pat | L | 69.08–96.64 | Consolation · Round 1 | — |
| 15 | Brent | L | 95.56–99.22 | Consolation · Round 2 | — |
| 16 | Marco | L | 79.46–155.22 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Drew Brees · 326.3 started pts (21.8 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Drew Brees | QB | 15 | 15 | 326.3 | 21.8 |
| Lamar Miller | RB | 14 | 14 | 191.1 | 13.7 |
| Allen Robinson | WR | 12 | 12 | 173.8 | 14.5 |
| Jordan Howard | RB | 10 | 10 | 157.2 | 15.7 |
| DeAndre Hopkins | WR | 11 | 11 | 113.0 | 10.3 |
| Jamison Crowder | WR | 9 | 9 | 102.9 | 11.4 |
| Julian Edelman | WR | 7 | 7 | 71.0 | 10.1 |
| Donte Moncrief | WR | 6 | 6 | 54.8 | 9.1 |
| Devontae Booker | RB | 5 | 5 | 54.0 | 10.8 |
| Lance Kendricks | TE | 7 | 7 | 45.8 | 6.5 |
| Jeremy Maclin | WR | 3 | 3 | 37.5 | 12.5 |
| Texans D/ST | D/ST | 4 | 4 | 33.0 | 8.3 |
| Tevin Coleman | RB | 1 | 1 | 29.9 | 29.9 |
| Michael Floyd | WR | 3 | 3 | 28.4 | 9.5 |
| Jack Doyle | TE | 2 | 2 | 28.4 | 14.2 |
| Dwayne Allen | TE | 4 | 4 | 28.3 | 7.1 |
| Dennis Pitta | TE | 3 | 3 | 27.2 | 9.1 |
| Cameron Meredith | WR | 2 | 2 | 24.5 | 12.3 |
| Packers D/ST | D/ST | 3 | 3 | 24.0 | 8.0 |
| DuJuan Harris | RB | 1 | 1 | 23.2 | 23.2 |
| Jeremy Langford | RB | 2 | 2 | 22.7 | 11.4 |
| Malcolm Mitchell | WR | 3 | 3 | 22.4 | 7.5 |
| Vikings D/ST | D/ST | 1 | 1 | 20.0 | 20.0 |
| Carson Wentz | QB | 1 | 1 | 17.9 | 17.9 |
| C.J. Prosise | RB | 1 | 1 | 16.1 | 16.1 |
| Steelers D/ST | D/ST | 1 | 1 | 11.0 | 11.0 |
| Dontrelle Inman | WR | 1 | 1 | 9.3 | 9.3 |
| Kendall Wright | WR | 1 | 1 | 8.4 | 8.4 |
| Cowboys D/ST | D/ST | 1 | 1 | 8.0 | 8.0 |
| Kenneth Dixon | RB | 1 | 1 | 6.8 | 6.8 |
| Jerick McKinnon | RB | 2 | 2 | 6.4 | 3.2 |
| Titans D/ST | D/ST | 1 | 1 | 6.0 | 6.0 |
| Redskins D/ST | D/ST | 1 | 1 | 6.0 | 6.0 |
| Jets D/ST | D/ST | 1 | 1 | 5.0 | 5.0 |
| Lions D/ST | D/ST | 3 | 3 | 3.0 | 1.0 |
| Marquess Wilson | WR | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 10 | Lamar Miller | 191.1 | -2.2 |
| 2 | 15 | Allen Robinson | 173.8 | -35.5 |
| 3 | 34 | Julian Edelman | 71.0 | -98.5 |
| 4 | 39 | Jeremy Maclin | 37.5 | -68.0 |
| 5 | 58 | Michael Floyd | 28.4 | -98.6 |
| 6 | 63 | Drew Brees | 326.3 | +153.3 |
| 7 | 82 | Jeremy Langford | 22.7 | -44.6 |
| 8 | 87 | Tyler Lockett | 0.0 | -131.3 |
| 9 | 106 | Rishard Matthews | 0.0 | -85.5 |
| 10 | 111 | Dwayne Allen | 28.3 | -28.6 |
| 11 | 130 | Bilal Powell | 0.0 | -49.6 |
| 12 | 135 | Tevin Coleman | 29.9 | -14.3 |
| 13 | 154 | Martellus Bennett | 0.0 | -22.3 |
| 14 | 159 | Jerick McKinnon | 6.4 | -23.6 |
| 15 | 178 | Terrance West | 0.0 | -13.6 |
| 16 | 183 | DeAndre Washington | 0.0 | +15.5 |
| 17 | 202 | Texans D/ST | 33.0 | — |
See the full 2016 draft board →
Transactions
ESPN transaction history begins in 2018.