Player Register
Antonio Brown
WR · PIT NE TB · GFFL 2011–2021
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Matt | 7 | 7 | 69.0 | 9.86 | WR26 of 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Vinny | 10 | 10 | 79.0 | 7.90 | WR25 of 64 (WR24/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Joe | 12 | 12 | 138.0 | 11.50 | WR10 of 65 (WR10/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Shaun | 15 | 15 | 233.1 | 15.54 | WR1 of 65 (WR2/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Joe | 14 | 14 | 336.8 | 24.06 | WR2 of 90 (WR1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Nate | 15 | 15 | 307.3 | 20.49 | WR1 of 90 (WR1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Chester | 12 | 12 | 253.9 | 21.16 | WR2 of 83 (WR1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Jack | 6 | 6 | 123.8 | 20.63 | WR2 of 119 (WR2/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Matt | 9 | 9 | 199.9 | 22.21 | WR2 of 119 (WR2/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Randy | 1 | 1 | 16.1 | 16.10 | WR95 of 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Marco | 0 | 0 | 0.0 | 0.00 | WR66 of 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Matt | 7 | 7 | 80.3 | 11.47 | WR66 of 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Matt | 3 | 3 | 39.7 | 13.23 | WR47 of 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Marco | 2 | 2 | 55.7 | 27.85 | WR47 of 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Randy | 2 | 0 | 25.7 | 12.85 | WR47 of 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2011 | Rd 14, #157 | Marco | 0.0 | -25.9 |
| 2012 | Rd 5, #60 | Vinny | 79.0 | -48.5 |
| 2013 | Rd 6, #61 | Joe | 138.0 | +34.3 |
| 2014 | Rd 4, #37 | Shaun | 233.1 | +100.4 |
| 2015 | Rd 1, #1 | Joe | 336.8 | +143.1 |
| 2016 | Rd 1, #1 | Nate | 307.3 | +85.4 |
| 2017 | Rd 1, #5 | Chester | 253.9 | +75.6 |
| 2018 | Rd 1, #6 | Jack | 123.8 | +70.5 |
| 2019 | Rd 2, #17 | Randy | 16.1 | -194.4 |
| 2020 | Rd 15, #174 | Marco | 0.0 | -61.3 |
| 2021 | Rd 9, #97 | Matt | 39.7 | +35.7 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2015 Wk15 | Joe | 46.9 |
| 2015 Wk9 | Joe | 45.6 |
| 2018 Wk16 | Matt | 44.5 |
| 2017 Wk11 | Chester | 42.4 |
| 2017 Wk12 | Chester | 40.9 |
NFL Career Stats (12 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2010 | PIT | 16 | 167 | 0 | 0 | 0 |
| 2011 | PIT | 69 | 1108 | 2 | 41 | 0 |
| 2012 | PIT | 66 | 787 | 5 | 24 | 0 |
| 2013 | PIT | 110 | 1499 | 8 | 4 | 0 |
| 2014 | PIT | 129 | 1698 | 13 | 13 | 0 |
| 2015 | PIT | 136 | 1834 | 10 | 28 | 0 |
| 2016 | PIT | 106 | 1284 | 12 | 9 | 0 |
| 2017 | PIT | 101 | 1533 | 9 | 0 | 0 |
| 2018 | PIT | 104 | 1297 | 15 | 0 | 0 |
| 2019 | NE | 4 | 56 | 1 | 5 | 0 |
| 2020 | TB | 45 | 483 | 4 | -2 | 0 |
| 2021 | TB | 42 | 545 | 4 | 6 | 0 |