2012 Season
Suck My Dick I WIN Bitches!!
League Champion
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Vose | W | 95.00–79.00 | Regular | 0.03 |
| 2 | Shaun | L | 92.00–102.00 | Regular | -0.18 |
| 3 | Marco | W | 64.00–63.00 | Regular | -1.44 |
| 4 | Ian | W | 120.00–114.00 | Regular | 1.01 |
| 5 | Jack | L | 89.00–99.00 | Regular | -0.04 |
| 6 | Joe | L | 77.00–81.00 | Regular | -1.08 |
| 7 | Pat | W | 115.00–53.00 | Regular | 1.94 |
| 8 | Mike | W | 133.00–66.00 | Regular | 2.62 |
| 9 | Matt | W | 145.00–67.00 | Regular | 2.24 |
| 10 | Chester | W | 113.00–81.00 | Regular | 1.39 |
| 11 | Brent | L | 74.00–135.00 | Regular | -0.66 |
| 12 | Vose | L | 105.00–116.00 | Regular | 0.93 |
| 13 | Shaun | W | 70.00–63.00 | Regular | -1.04 |
| 14 | Ian | W | 102.00–82.00 | Playoff · Round 1 | — |
| 15 | Mike | W | 117.00–73.00 | Playoff · Round 2 | — |
| 16 | Chester | W | 101.00–67.00 | Playoff · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Marshawn Lynch · 218.0 started pts (15.6 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Marshawn Lynch | RB | 14 | 14 | 218.0 | 15.6 |
| Frank Gore | RB | 14 | 14 | 160.0 | 11.4 |
| Tom Brady | QB | 7 | 7 | 158.0 | 22.6 |
| Doug Martin | RB | 8 | 8 | 145.0 | 18.1 |
| Rob Gronkowski | TE | 10 | 10 | 131.0 | 13.1 |
| Robbie Gould | K | 13 | 13 | 107.0 | 8.2 |
| Carson Palmer | QB | 5 | 5 | 98.0 | 19.6 |
| 49ers D/ST | D/ST | 10 | 10 | 85.0 | 8.5 |
| Denarius Moore | WR | 10 | 10 | 80.0 | 8.0 |
| Antonio Brown | WR | 10 | 10 | 79.0 | 7.9 |
| Jordy Nelson | WR | 10 | 10 | 70.0 | 7.0 |
| Broncos D/ST | D/ST | 6 | 6 | 66.0 | 11.0 |
| Jay Cutler | QB | 4 | 4 | 60.0 | 15.0 |
| Torrey Smith | WR | 7 | 7 | 52.0 | 7.4 |
| Heath Miller | TE | 5 | 5 | 44.0 | 8.8 |
| Matt Prater | K | 2 | 2 | 21.0 | 10.5 |
| Kendall Wright | WR | 5 | 5 | 16.0 | 3.2 |
| Phil Dawson | K | 1 | 1 | 11.0 | 11.0 |
| Kendall Hunter | RB | 1 | 1 | 8.0 | 8.0 |
| Dwayne Allen | TE | 1 | 1 | 3.0 | 3.0 |
| Danny Woodhead | RB | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 12 | Rob Gronkowski | 131.0 | +3.9 |
| 2 | 13 | Marshawn Lynch | 218.0 | +63.1 |
| 3 | 36 | Jordy Nelson | 70.0 | -71.0 |
| 4 | 37 | Frank Gore | 160.0 | +38.1 |
| 5 | 60 | Antonio Brown | 79.0 | -48.1 |
| 6 | 61 | Doug Martin | 145.0 | +130.7 |
| 7 | 84 | Jay Cutler | 60.0 | -48.9 |
| 8 | 85 | Denarius Moore | 80.0 | +30.5 |
| 9 | 108 | 49ers D/ST | 85.0 | — |
| 10 | 109 | Carson Palmer | 98.0 | +66.5 |
| 11 | 132 | Kendall Wright | 16.0 | -7.9 |
| 12 | 133 | Owen Daniels | 0.0 | +13.3 |
| 13 | 156 | Delone Carter | 0.0 | -16.6 |
| 14 | 157 | Michael Floyd | 0.0 | -33.7 |
| 15 | 180 | Robbie Gould | 107.0 | +80.2 |
| 16 | 181 | Terrelle Pryor | 0.0 | -84.3 |
See the full 2012 draft board →
Transactions
ESPN transaction history begins in 2018.