2013 Season
I am Ryan Griffindor
Runner-Up
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Ian | W | 95.00–79.00 | Regular | -0.39 |
| 2 | Jack | W | 73.00–71.00 | Regular | -1.06 |
| 3 | Matt | W | 77.00–71.00 | Regular | -0.23 |
| 4 | Pat | W | 108.00–71.00 | Regular | 0.45 |
| 5 | Mike | W | 75.00–64.00 | Regular | -0.99 |
| 6 | Vinny | W | 134.00–64.00 | Regular | 2.70 |
| 7 | Chester | L | 90.00–123.00 | Regular | -0.02 |
| 8 | Brent | W | 143.00–47.00 | Regular | 2.64 |
| 9 | Vose | L | 73.00–101.00 | Regular | -0.53 |
| 10 | Shaun | W | 69.00–62.00 | Regular | -0.72 |
| 11 | Marco | W | 122.00–68.00 | Regular | 1.78 |
| 12 | Ian | W | 89.00–65.00 | Regular | 0.18 |
| 13 | Jack | L | 86.00–88.00 | Regular | -1.05 |
| 14 | — | BYE | 116.00–— | Bye | — |
| 15 | Marco | W | 108.00–108.00 | Playoff · Round 2 | — |
| 16 | Brent | L | 91.00–114.00 | Playoff · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Colin Kaepernick · 214.0 started pts (16.5 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Colin Kaepernick | QB | 13 | 13 | 214.0 | 16.5 |
| Calvin Johnson | WR | 12 | 12 | 207.0 | 17.3 |
| Knowshon Moreno | RB | 11 | 11 | 151.0 | 13.7 |
| Chiefs D/ST | D/ST | 12 | 12 | 144.0 | 12.0 |
| Antonio Brown | WR | 12 | 12 | 138.0 | 11.5 |
| Vincent Jackson | WR | 12 | 12 | 127.0 | 10.6 |
| Antonio Gates | TE | 14 | 14 | 93.0 | 6.6 |
| Mason Crosby | K | 9 | 9 | 87.0 | 9.7 |
| DeMarco Murray | RB | 6 | 6 | 71.0 | 11.8 |
| Phil Dawson | K | 6 | 6 | 47.0 | 7.8 |
| Andy Dalton | QB | 2 | 2 | 45.0 | 22.5 |
| Trent Richardson | RB | 5 | 5 | 36.0 | 7.2 |
| Andre Ellington | RB | 3 | 3 | 28.0 | 9.3 |
| Marcel Reece | RB | 1 | 1 | 21.0 | 21.0 |
| Torrey Smith | WR | 3 | 3 | 20.0 | 6.7 |
| Chris Ivory | RB | 3 | 3 | 20.0 | 6.7 |
| Anquan Boldin | WR | 4 | 4 | 17.0 | 4.3 |
| Bilal Powell | RB | 4 | 4 | 17.0 | 4.3 |
| Jordan Todman | RB | 1 | 1 | 14.0 | 14.0 |
| Rams D/ST | D/ST | 3 | 3 | 13.0 | 4.3 |
| LeGarrette Blount | RB | 1 | 1 | 7.0 | 7.0 |
| Ryan Griffin | TE | 1 | 1 | 6.0 | 6.0 |
| David Akers | K | 1 | 1 | 5.0 | 5.0 |
| Nick Foles | QB | 1 | 1 | 5.0 | 5.0 |
| Kyle Rudolph | TE | 1 | 1 | 5.0 | 5.0 |
| Dolphins D/ST | D/ST | 1 | 1 | 4.0 | 4.0 |
| Michael Crabtree | WR | 1 | 1 | 4.0 | 4.0 |
| Nate Washington | WR | 1 | 1 | 3.0 | 3.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 12 | Trent Richardson | 36.0 | -107.1 |
| 2 | 13 | Calvin Johnson | 207.0 | +47.1 |
| 3 | 36 | DeMarco Murray | 71.0 | +56.0 |
| 4 | 37 | Vincent Jackson | 127.0 | +0.1 |
| 5 | 60 | Colin Kaepernick | 214.0 | +46.9 |
| 6 | 61 | Antonio Brown | 138.0 | +34.7 |
| 7 | 84 | Antonio Gates | 93.0 | +68.1 |
| 8 | 85 | Anquan Boldin | 17.0 | -18.5 |
| 9 | 108 | Isaac Redman | 0.0 | -34.1 |
| 10 | 109 | Vincent Brown | 0.0 | -37.5 |
| 11 | 132 | Jonathan Stewart | 0.0 | -10.9 |
| 12 | 133 | Bilal Powell | 17.0 | +14.3 |
| 13 | 156 | Andy Dalton | 45.0 | -30.6 |
| 14 | 157 | Rams D/ST | 13.0 | — |
| 15 | 180 | Greg Little | 0.0 | -18.8 |
| 16 | 181 | David Akers | 5.0 | +4.7 |
See the full 2013 draft board →
Transactions
ESPN transaction history begins in 2018.