2014 Season
Lim Jahey
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Mike | W | 112.54–100.40 | Regular | 1.10 |
| 2 | Vinny | L | 99.62–119.38 | Regular | 0.52 |
| 3 | Chester | L | 86.30–95.12 | Regular | 0.07 |
| 4 | Brent | W | 135.20–69.56 | Regular | 1.69 |
| 5 | Vose | L | 92.34–106.34 | Regular | -0.16 |
| 6 | Matt | L | 89.12–95.00 | Regular | -0.28 |
| 7 | Marco | L | 84.64–97.80 | Regular | -0.10 |
| 8 | Ian | W | 116.24–56.54 | Regular | 0.79 |
| 9 | Jack | W | 109.18–82.84 | Regular | 0.91 |
| 10 | Joe | L | 69.30–102.94 | Regular | -1.14 |
| 11 | Pat | W | 94.82–62.96 | Regular | 0.80 |
| 12 | Mike | W | 101.24–92.32 | Regular | 0.33 |
| 13 | Vinny | W | 129.38–64.74 | Regular | 1.79 |
| 14 | Brent | W | 132.20–110.20 | Playoff · Round 1 | — |
| 15 | Joe | L | 87.90–97.88 | Playoff · Round 2 | — |
| 16 | Jack | L | 60.04–84.72 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: DeMarco Murray · 276.0 started pts (18.4 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| DeMarco Murray | RB | 15 | 15 | 276.0 | 18.4 |
| Antonio Brown | WR | 15 | 15 | 233.1 | 15.5 |
| Colin Kaepernick | QB | 11 | 11 | 178.2 | 16.2 |
| Bills D/ST | D/ST | 13 | 13 | 139.0 | 10.7 |
| A.J. Green | WR | 12 | 12 | 128.1 | 10.7 |
| Adam Vinatieri | K | 14 | 14 | 128.0 | 9.1 |
| DeAndre Hopkins | WR | 12 | 12 | 117.8 | 9.8 |
| Frank Gore | RB | 10 | 10 | 78.4 | 7.8 |
| Delanie Walker | TE | 11 | 11 | 64.4 | 5.9 |
| Eli Manning | QB | 3 | 3 | 45.3 | 15.1 |
| Denard Robinson | RB | 4 | 4 | 44.0 | 11.0 |
| Rams D/ST | D/ST | 2 | 2 | 32.0 | 16.0 |
| Vernon Davis | TE | 5 | 5 | 24.1 | 4.8 |
| Tre Mason | RB | 3 | 3 | 16.0 | 5.3 |
| Ryan Tannehill | QB | 1 | 1 | 15.6 | 15.6 |
| Cordarrelle Patterson | WR | 3 | 3 | 14.8 | 4.9 |
| Alex Smith | QB | 1 | 1 | 13.8 | 13.8 |
| Toby Gerhart | RB | 1 | 1 | 12.0 | 12.0 |
| James Jones | WR | 3 | 3 | 11.7 | 3.9 |
| Bengals D/ST | D/ST | 1 | 1 | 8.0 | 8.0 |
| Billy Cundiff | K | 1 | 1 | 6.0 | 6.0 |
| Rueben Randle | WR | 1 | 1 | 5.8 | 5.8 |
| Dan Carpenter | K | 1 | 1 | 5.0 | 5.0 |
| Riley Cooper | WR | 1 | 1 | 2.9 | 2.9 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 12 | DeMarco Murray | 276.0 | +134.0 |
| 2 | 13 | A.J. Green | 128.1 | -36.9 |
| 3 | 36 | Frank Gore | 78.4 | -48.5 |
| 4 | 37 | Antonio Brown | 233.1 | +101.1 |
| 5 | 60 | Vernon Davis | 24.1 | -64.9 |
| 6 | 61 | Cordarrelle Patterson | 14.8 | -93.6 |
| 7 | 84 | DeAndre Hopkins | 117.8 | +74.8 |
| 8 | 85 | Riley Cooper | 2.9 | -37.7 |
| 9 | 108 | Colin Kaepernick | 178.2 | +71.7 |
| 10 | 109 | Danny Woodhead | 0.0 | -37.4 |
| 11 | 132 | Carlos Hyde | 0.0 | -9.8 |
| 12 | 133 | James Jones | 11.7 | +4.9 |
| 13 | 156 | Delanie Walker | 64.4 | +66.9 |
| 14 | 157 | Andy Dalton | 0.0 | -93.0 |
| 15 | 180 | Bills D/ST | 139.0 | — |
| 16 | 181 | Adam Vinatieri | 128.0 | +103.7 |
See the full 2014 draft board →
Transactions
ESPN transaction history begins in 2018.