Player Register
Darren Sproles
RB · LAC NO PHI · GFFL 2008–2019
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Pookie | 12 | 12 | 45.0 | 3.75 | RB31 of 51 (RB22/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Mike | 2 | 2 | 25.0 | 12.50 | RB35 of 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Vose | 1 | 1 | 4.0 | 4.00 | RB35 of 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Vinny | 1 | 1 | 0.0 | 0.00 | RB52 of 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Chester | 7 | 7 | 69.0 | 9.86 | RB28 of 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Ian | 8 | 8 | 79.0 | 9.88 | RB25 of 54 (RB22/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Mike | 7 | 7 | 54.0 | 7.71 | RB32 of 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Pat | 12 | 12 | 94.5 | 7.88 | RB19 of 64 (RB20/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Jack | 1 | 1 | 1.7 | 1.70 | RB33 of 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Mike | 6 | 6 | 65.0 | 10.83 | RB33 of 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Joe | 3 | 3 | 22.1 | 7.37 | RB48 of 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Mike | 0 | 0 | 0.0 | 0.00 | RB88 of 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Pookie | 2 | 0 | 13.8 | 6.90 | RB75 of 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2009 | Rd 10, #96 | Mike | 25.0 | -19.5 |
| 2010 | Rd 11, #107 | Vinny | 0.0 | -47.0 |
| 2011 | Rd 13, #152 | Chester | 69.0 | +33.5 |
| 2012 | Rd 4, #40 | Ian | 79.0 | -18.0 |
| 2013 | Rd 5, #49 | Mike | 54.0 | -23.7 |
| 2014 | Rd 9, #99 | Pat | 94.5 | +58.5 |
| 2015 | Rd 12, #138 | Jack | 1.7 | -68.8 |
| 2016 | Rd 10, #109 | Joe | 22.1 | -49.6 |
| 2017 | Rd 11, #122 | Shaun | 0.0 | -24.8 |
| 2019 | Rd 17, #194 | Pookie | 13.8 | -33.4 |
FAAB Acquisitions
Top Career Weeks
NFL Career Stats (12 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2008 | LAC | 330 | 1 | 29 | 342 | 5 |
| 2009 | LAC | 343 | 3 | 45 | 497 | 4 |
| 2010 | LAC | 270 | 0 | 59 | 520 | 2 |
| 2011 | NO | 604 | 2 | 86 | 710 | 7 |
| 2012 | NO | 244 | 1 | 75 | 667 | 7 |
| 2013 | NO | 220 | 2 | 71 | 604 | 2 |
| 2014 | PHI | 329 | 6 | 40 | 387 | 0 |
| 2015 | PHI | 317 | 3 | 55 | 388 | 1 |
| 2016 | PHI | 438 | 2 | 52 | 427 | 2 |
| 2017 | PHI | 61 | 0 | 7 | 73 | 0 |
| 2018 | PHI | 120 | 1 | 15 | 160 | 2 |
| 2019 | PHI | 66 | 0 | 6 | 24 | 0 |