2016 Season
Scam Newton
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Mike | L | 113.56–187.20 | Regular | -0.63 |
| 2 | Matt | W | 139.52–97.72 | Regular | 0.97 |
| 3 | Chester | W | 137.38–81.76 | Regular | 0.60 |
| 4 | Brent | L | 126.50–154.22 | Regular | 0.44 |
| 5 | Shaun | L | 114.10–154.64 | Regular | -0.45 |
| 6 | Vose | W | 94.98–90.66 | Regular | -0.72 |
| 7 | Marco | W | 109.06–102.92 | Regular | -0.51 |
| 8 | Vinny | L | 96.08–145.08 | Regular | -1.51 |
| 9 | Pat | L | 100.10–140.28 | Regular | -0.90 |
| 10 | Nate | L | 113.74–165.06 | Regular | -0.60 |
| 11 | Jack | L | 81.58–138.10 | Regular | -1.82 |
| 12 | Mike | W | 110.44–77.86 | Regular | -0.39 |
| 13 | Matt | W | 132.38–90.34 | Regular | 1.11 |
| 14 | Mike | L | 82.20–97.58 | Consolation · Round 1 | — |
| 15 | Marco | W | 100.80–86.58 | Consolation · Round 2 | — |
| 16 | Mike | L | 99.12–100.98 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Cam Newton · 257.2 started pts (18.4 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Cam Newton | QB | 14 | 14 | 257.2 | 18.4 |
| Devonta Freeman | RB | 15 | 15 | 255.4 | 17.0 |
| Theo Riddick | RB | 13 | 13 | 161.8 | 12.4 |
| Brandon Marshall | WR | 14 | 14 | 150.1 | 10.7 |
| Marvin Jones | WR | 11 | 11 | 139.3 | 12.7 |
| Jay Ajayi | RB | 9 | 9 | 138.6 | 15.4 |
| Sterling Shepard | WR | 11 | 11 | 122.5 | 11.1 |
| Zach Ertz | TE | 10 | 10 | 100.0 | 10.0 |
| Bengals D/ST | D/ST | 15 | 15 | 85.0 | 5.7 |
| Kenny Britt | WR | 7 | 7 | 81.5 | 11.6 |
| James White | RB | 5 | 5 | 57.0 | 11.4 |
| Eric Decker | WR | 3 | 3 | 40.4 | 13.5 |
| Will Fuller V | WR | 4 | 4 | 37.9 | 9.5 |
| Jacob Tamme | TE | 3 | 3 | 32.6 | 10.9 |
| Darren Sproles | RB | 3 | 3 | 22.1 | 7.4 |
| Dennis Pitta | TE | 3 | 3 | 18.0 | 6.0 |
| Alex Smith | QB | 1 | 1 | 17.3 | 17.3 |
| Joe Flacco | QB | 1 | 1 | 13.0 | 13.0 |
| Dolphins D/ST | D/ST | 1 | 1 | 13.0 | 13.0 |
| Cameron Meredith | WR | 1 | 1 | 8.9 | 8.9 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 12 | Devonta Freeman | 255.4 | +57.0 |
| 2 | 13 | Brandon Marshall | 150.1 | -60.9 |
| 3 | 36 | Cam Newton | 257.2 | +76.8 |
| 4 | 37 | Eric Decker | 40.4 | -113.2 |
| 5 | 60 | Marvin Jones | 139.3 | +10.9 |
| 6 | 61 | Zach Ertz | 100.0 | -40.1 |
| 7 | 84 | Theo Riddick | 161.8 | +60.0 |
| 8 | 85 | Sterling Shepard | 122.5 | -23.0 |
| 9 | 108 | Justin Forsett | 0.0 | -71.1 |
| 10 | 109 | Darren Sproles | 22.1 | -49.6 |
| 11 | 132 | William Fuller V | 37.9 | -24.1 |
| 12 | 133 | Bengals D/ST | 85.0 | — |
| 13 | 156 | C.J. Spiller | 0.0 | -19.7 |
| 14 | 157 | James White | 57.0 | +15.3 |
| 15 | 180 | Kenny Stills | 0.0 | -24.3 |
| 16 | 181 | Andy Dalton | 0.0 | -52.9 |
| 17 | 204 | Vance McDonald | 0.0 | -25.9 |
See the full 2016 draft board →
Transactions
ESPN transaction history begins in 2018.