2010 Season
Buy a Graham Smoke a Blount
League Champion
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Marco | L | 68.00–106.00 | Regular | -1.04 |
| 2 | Mike | W | 109.00–78.00 | Regular | 0.59 |
| 3 | Pat | L | 92.00–110.00 | Regular | -0.06 |
| 4 | Shaun | L | 90.00–101.00 | Regular | 0.14 |
| 5 | Jack | W | 75.00–72.00 | Regular | -0.81 |
| 6 | Brent | L | 77.00–111.00 | Regular | -0.83 |
| 7 | Joe | L | 64.00–80.00 | Regular | -1.19 |
| 8 | Vose | L | 81.00–86.00 | Regular | -0.06 |
| 9 | Matt | W | 74.00–55.00 | Regular | -0.79 |
| 10 | Marco | W | 91.00–75.00 | Regular | -0.19 |
| 11 | Mike | L | 118.00–127.00 | Regular | 0.78 |
| 12 | Pat | W | 99.00–96.00 | Regular | 0.05 |
| 13 | Shaun | W | 106.00–96.00 | Regular | 0.49 |
| 14 | Shaun | W | 112.00–101.00 | Playoff · Round 1 | — |
| 15 | Jack | W | 91.00–85.00 | Playoff · Round 2 | — |
| 16 | Brent | W | 78.00–61.00 | Playoff · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Peyton Manning · 297.0 started pts (19.8 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Peyton Manning | QB | 15 | 15 | 297.0 | 19.8 |
| Andre Johnson | WR | 15 | 15 | 164.0 | 10.9 |
| Cedric Benson | RB | 13 | 13 | 138.0 | 10.6 |
| Antonio Gates | TE | 10 | 10 | 134.0 | 13.4 |
| Ravens D/ST | D/ST | 13 | 13 | 103.0 | 7.9 |
| Matt Bryant | K | 12 | 12 | 99.0 | 8.3 |
| Mike Tolbert | RB | 9 | 9 | 89.0 | 9.9 |
| Wes Welker | WR | 12 | 12 | 84.0 | 7.0 |
| Jonathan Stewart | RB | 8 | 8 | 53.0 | 6.6 |
| LeGarrette Blount | RB | 5 | 5 | 51.0 | 10.2 |
| Kellen Winslow | TE | 3 | 3 | 37.0 | 12.3 |
| Cardinals D/ST | D/ST | 3 | 3 | 35.0 | 11.7 |
| Marshawn Lynch | RB | 4 | 4 | 29.0 | 7.3 |
| Michael Crabtree | WR | 5 | 5 | 27.0 | 5.4 |
| Louis Murphy | WR | 4 | 4 | 21.0 | 5.3 |
| Garrett Hartley | K | 3 | 3 | 20.0 | 6.7 |
| Mike Goodson | RB | 2 | 2 | 18.0 | 9.0 |
| Kevin Kolb | QB | 1 | 1 | 14.0 | 14.0 |
| Demaryius Thomas | WR | 2 | 2 | 5.0 | 2.5 |
| Josh Scobee | K | 1 | 1 | 5.0 | 5.0 |
| Heath Miller | TE | 1 | 1 | 2.0 | 2.0 |
| Darren Sproles | RB | 1 | 1 | 0.0 | 0.0 |
| Randy McMichael | TE | 1 | 1 | 0.0 | 0.0 |
| Greg Olsen | TE | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 7 | Andre Johnson | 164.0 | -21.6 |
| 2 | 14 | Peyton Manning | 297.0 | +86.9 |
| 3 | 27 | Cedric Benson | 138.0 | +12.8 |
| 4 | 34 | Jonathan Stewart | 53.0 | -62.5 |
| 5 | 47 | Antonio Gates | 134.0 | +76.1 |
| 6 | 54 | Michael Crabtree | 27.0 | -57.1 |
| 7 | 67 | Wes Welker | 84.0 | +9.9 |
| 8 | 74 | Ravens D/ST | 103.0 | — |
| 9 | 87 | T.J. Houshmandzadeh | 0.0 | -24.2 |
| 10 | 94 | Donovan McNabb | 0.0 | -91.3 |
| 11 | 107 | Darren Sproles | 0.0 | -40.9 |
| 12 | 114 | Kellen Winslow | 37.0 | +35.2 |
| 13 | 127 | Garrett Hartley | 20.0 | +8.6 |
| 14 | 134 | Louis Murphy | 21.0 | +6.9 |
| 15 | 147 | Steve Slaton | 0.0 | -9.0 |
| 16 | 154 | Derrick Ward | 0.0 | -27.1 |
See the full 2010 draft board →
Transactions
ESPN transaction history begins in 2018.