2011 Season
Team lomanto
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Brent | L | 58.00–110.00 | Regular | -2.00 |
| 2 | Vose | L | 88.00–112.00 | Regular | -0.91 |
| 3 | Shaun | L | 80.00–106.00 | Regular | -0.41 |
| 4 | Marco | L | 75.00–88.00 | Regular | -1.21 |
| 5 | Ian | L | 59.00–81.00 | Regular | -1.21 |
| 6 | Jack | L | 58.00–115.00 | Regular | -1.32 |
| 7 | Joe | L | 63.00–89.00 | Regular | -0.81 |
| 8 | Pat | L | 77.00–94.00 | Regular | -0.27 |
| 9 | Mike | L | 103.00–130.00 | Regular | 0.58 |
| 10 | Vinny | W | 112.00–108.00 | Regular | 1.26 |
| 11 | Matt | W | 126.00–99.00 | Regular | 2.26 |
| 12 | Brent | L | 112.00–137.00 | Regular | 0.97 |
| 13 | Vose | L | 82.00–92.00 | Regular | -0.82 |
| 14 | Shaun | L | 116.00–126.00 | Consolation · Round 1 | — |
| 15 | Marco | W | 107.00–99.00 | Consolation · Round 2 | — |
| 16 | Vinny | L | 94.00–97.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Matt Ryan · 242.0 started pts (18.6 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Matt Ryan | QB | 13 | 13 | 242.0 | 18.6 |
| Roddy White | WR | 15 | 15 | 166.0 | 11.1 |
| Steven Jackson | RB | 16 | 16 | 164.0 | 10.3 |
| Patriots D/ST | D/ST | 16 | 16 | 121.0 | 7.6 |
| Michael Bush | RB | 8 | 8 | 118.0 | 14.8 |
| Jeremy Maclin | WR | 12 | 12 | 101.0 | 8.4 |
| Vernon Davis | TE | 16 | 16 | 96.0 | 6.0 |
| Percy Harvin | WR | 6 | 6 | 90.0 | 15.0 |
| Dan Bailey | K | 9 | 9 | 74.0 | 8.2 |
| Darren Sproles | RB | 7 | 7 | 69.0 | 9.9 |
| Johnny Knox | WR | 7 | 7 | 63.0 | 9.0 |
| Joe Flacco | QB | 3 | 3 | 52.0 | 17.3 |
| Josh Brown | K | 7 | 7 | 27.0 | 3.9 |
| DeAngelo Williams | RB | 5 | 5 | 16.0 | 3.2 |
| Dexter McCluster | WR | 4 | 4 | 11.0 | 2.8 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 8 | Roddy White | 166.0 | -4.6 |
| 2 | 17 | Steven Jackson | 164.0 | +17.9 |
| 3 | 32 | DeAngelo Williams | 16.0 | -92.8 |
| 4 | 41 | Jeremy Maclin | 101.0 | +0.5 |
| 5 | 56 | Vernon Davis | 96.0 | +35.8 |
| 6 | 65 | Matt Ryan | 242.0 | +148.1 |
| 7 | 80 | Joe Flacco | 52.0 | -23.5 |
| 8 | 89 | Johnny Knox | 63.0 | +42.9 |
| 9 | 104 | Michael Bush | 118.0 | +68.1 |
| 10 | 113 | Mike Sims-Walker | 0.0 | -30.8 |
| 11 | 128 | Patriots D/ST | 121.0 | — |
| 12 | 137 | Josh Brown | 27.0 | -7.0 |
| 13 | 152 | Darren Sproles | 69.0 | +32.0 |
| 14 | 161 | Mike Williams | 0.0 | -22.0 |
| 15 | 176 | Dexter McCluster | 11.0 | -7.3 |
| 16 | 185 | Toby Gerhart | 0.0 | -9.4 |
See the full 2011 draft board →
Transactions
ESPN transaction history begins in 2018.