Player Register
Rob Gronkowski
TE · NE TB · GFFL 2010–2021
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Jack | 2 | 2 | 19.0 | 9.50 | TE17 of 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Vinny | 14 | 14 | 197.0 | 14.07 | TE1 of 21 (TE1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Vinny | 10 | 10 | 131.0 | 13.10 | TE1 of 23 (TE1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Vose | 7 | 7 | 80.0 | 11.43 | TE7 of 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Brent | 15 | 15 | 184.4 | 12.29 | TE1 of 25 (TE1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Pat | 11 | 11 | 204.1 | 18.55 | TE2 of 32 (TE1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Shaun | 8 | 8 | 97.0 | 12.13 | TE11 of 33 (TE7/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Joe | 13 | 13 | 227.4 | 17.49 | TE2 of 36 (TE1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Marco | 12 | 12 | 126.8 | 10.57 | TE10 of 38 (TE7/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Vinny | 0 | 0 | 0.0 | 0.00 | TE41 of 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Pookie | 15 | 8 | 144.4 | 9.63 | TE7 of 38 (TE12/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Vinny | 11 | 9 | 150.5 | 13.68 | TE11 of 43 (TE4/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2011 | Rd 12, #139 | Vinny | 197.0 | +182.6 |
| 2012 | Rd 1, #12 | Vinny | 131.0 | +2.9 |
| 2013 | Rd 5, #55 | Vose | 80.0 | +2.6 |
| 2014 | Rd 2, #18 | Brent | 184.4 | +72.0 |
| 2015 | Rd 2, #13 | Pat | 204.1 | -1.2 |
| 2016 | Rd 1, #8 | Shaun | 97.0 | -71.5 |
| 2017 | Rd 2, #24 | Joe | 227.4 | +94.4 |
| 2018 | Rd 3, #28 | Marco | 126.8 | -39.1 |
| 2019 | Rd 17, #193 | Vinny | 0.0 | -5.5 |
| 2020 | Rd 7, #82 | Pookie | 144.4 | -15.1 |
| 2021 | Rd 11, #130 | Vinny | 150.5 | +74.6 |
Top Career Weeks
NFL Career Stats (11 seasons)
| Year | Team | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|
| 2010 | NE | 42 | 546 | 10 |
| 2011 | NE | 90 | 1327 | 17 |
| 2012 | NE | 55 | 790 | 11 |
| 2013 | NE | 39 | 592 | 4 |
| 2014 | NE | 82 | 1124 | 12 |
| 2015 | NE | 72 | 1176 | 11 |
| 2016 | NE | 25 | 540 | 3 |
| 2017 | NE | 69 | 1084 | 8 |
| 2018 | NE | 47 | 682 | 3 |
| 2020 | TB | 45 | 623 | 7 |
| 2021 | TB | 55 | 802 | 6 |