2015 Season
Gronk If Your Horny
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Marco | W | 111.74–79.12 | Regular | -0.19 |
| 2 | Nate | L | 118.36–153.90 | Regular | -0.02 |
| 3 | Jack | W | 134.12–107.10 | Regular | 0.06 |
| 4 | Joe | L | 108.70–126.64 | Regular | 0.11 |
| 5 | Matt | L | 116.02–193.86 | Regular | -0.01 |
| 6 | Mike | L | 113.30–119.58 | Regular | -1.04 |
| 7 | Vinny | L | 110.90–140.28 | Regular | -0.38 |
| 8 | Chester | L | 113.04–119.74 | Regular | -0.54 |
| 9 | Brent | W | 114.90–96.64 | Regular | -0.25 |
| 10 | Vose | L | 99.34–137.66 | Regular | -0.36 |
| 11 | Shaun | L | 90.04–93.20 | Regular | -0.37 |
| 12 | Marco | L | 105.58–121.14 | Regular | -0.62 |
| 13 | Nate | W | 153.20–130.02 | Regular | 1.04 |
| 14 | Matt | W | 154.42–78.66 | Consolation · Round 1 | — |
| 15 | Chester | L | 116.56–121.74 | Consolation · Round 2 | — |
| 16 | Jack | L | 98.44–137.02 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Jeremy Maclin · 227.0 started pts (15.1 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Jeremy Maclin | WR | 15 | 15 | 227.0 | 15.1 |
| Rob Gronkowski | TE | 11 | 11 | 204.1 | 18.6 |
| Delanie Walker | TE | 12 | 12 | 197.1 | 16.4 |
| Todd Gurley | RB | 11 | 11 | 187.9 | 17.1 |
| DeMarco Murray | RB | 15 | 15 | 173.5 | 11.6 |
| Ryan Fitzpatrick | QB | 7 | 7 | 140.1 | 20.0 |
| Sam Bradford | QB | 9 | 9 | 127.0 | 14.1 |
| Eagles D/ST | D/ST | 16 | 16 | 121.0 | 7.6 |
| Steve Smith Sr. | WR | 6 | 6 | 104.3 | 17.4 |
| Ted Ginn Jr. | WR | 6 | 6 | 95.8 | 16.0 |
| Malcom Floyd | WR | 10 | 10 | 72.2 | 7.2 |
| Tyler Lockett | WR | 6 | 6 | 69.6 | 11.6 |
| Terrance Williams | WR | 4 | 4 | 37.3 | 9.3 |
| Khiry Robinson | RB | 3 | 3 | 26.8 | 8.9 |
| Nelson Agholor | WR | 7 | 7 | 22.9 | 3.3 |
| Andre Ellington | RB | 3 | 3 | 20.0 | 6.7 |
| Riley Cooper | WR | 2 | 2 | 16.6 | 8.3 |
| Richard Rodgers | TE | 1 | 1 | 15.5 | 15.5 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 12 | DeMarco Murray | 173.5 | +9.8 |
| 2 | 13 | Rob Gronkowski | 204.1 | +0.1 |
| 3 | 36 | Jeremy Maclin | 227.0 | +66.8 |
| 4 | 37 | Andre Ellington | 20.0 | -128.5 |
| 5 | 60 | Nelson Agholor | 22.9 | -123.4 |
| 6 | 61 | Todd Gurley | 187.9 | +63.0 |
| 7 | 84 | Steve Smith Sr. | 104.3 | +33.2 |
| 8 | 85 | Sam Bradford | 127.0 | +13.7 |
| 9 | 108 | Brian Quick | 0.0 | -66.3 |
| 10 | 109 | Delanie Walker | 197.1 | +115.5 |
| 11 | 132 | Terrance Williams | 37.3 | -5.8 |
| 12 | 133 | Riley Cooper | 16.6 | -18.3 |
| 13 | 156 | Eagles D/ST | 121.0 | — |
| 14 | 157 | Malcom Floyd | 72.2 | +19.3 |
| 15 | 180 | Terrance West | 0.0 | -40.4 |
| 16 | 181 | Khiry Robinson | 26.8 | -8.1 |
| 17 | 204 | Teddy Bridgewater | 0.0 | -22.3 |
See the full 2015 draft board →
Transactions
ESPN transaction history begins in 2018.