Player Register
Marshawn Lynch
RB · BUF SEA LV · GFFL 2008–2018
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Mike | 15 | 15 | 175.0 | 11.67 | RB6 of 51 (RB14/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Shaun | 4 | 4 | 32.0 | 8.00 | RB31 of 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Marco | 1 | 1 | 9.0 | 9.00 | RB31 of 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Vinny | 4 | 4 | 29.0 | 7.25 | RB31 of 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Brent | 1 | 1 | 5.0 | 5.00 | RB31 of 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Vinny | 13 | 13 | 198.0 | 15.23 | RB5 of 59 (RB6/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Vinny | 14 | 14 | 218.0 | 15.57 | RB4 of 54 (RB3/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Vose | 15 | 15 | 211.0 | 14.07 | RB3 of 57 (RB6/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Brent | 15 | 15 | 249.7 | 16.65 | RB2 of 64 (RB4/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Vinny | 4 | 4 | 42.3 | 10.57 | RB27 of 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Shaun | 3 | 3 | 40.4 | 13.47 | RB27 of 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Nate | 8 | 8 | 66.7 | 8.34 | RB17 of 71 (RB21/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Chester | 5 | 5 | 74.4 | 14.88 | RB17 of 71 (RB21/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Pookie | 6 | 6 | 79.0 | 13.17 | RB48 of 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 2, #11 | Mike | 175.0 | +9.4 |
| 2009 | Rd 5, #47 | Shaun | 32.0 | -43.2 |
| 2011 | Rd 6, #67 | Vinny | 198.0 | +133.2 |
| 2012 | Rd 2, #13 | Vinny | 218.0 | +61.8 |
| 2013 | Rd 1, #7 | Vose | 211.0 | +26.9 |
| 2014 | Rd 1, #7 | Brent | 249.7 | +66.7 |
| 2015 | Rd 1, #5 | Vinny | 42.3 | -122.1 |
| 2017 | Rd 4, #42 | Nate | 66.7 | -54.7 |
| 2018 | Rd 6, #64 | Pookie | 79.0 | -79.2 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2014 Wk10 | Brent | 38.3 |
| 2012 Wk14 | Vinny | 30.0 |
| 2013 Wk2 | Vose | 30.0 |
| 2014 Wk9 | Brent | 26.3 |
| 2011 Wk13 | Vinny | 26.0 |
NFL Career Stats (11 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2008 | BUF | 1047 | 8 | 47 | 300 | 1 |
| 2009 | BUF | 450 | 2 | 28 | 179 | 0 |
| 2010 | BUF/SEA | 737 | 6 | 22 | 145 | 0 |
| 2011 | SEA | 1204 | 12 | 28 | 212 | 1 |
| 2012 | SEA | 1590 | 11 | 23 | 196 | 1 |
| 2013 | SEA | 1257 | 12 | 36 | 316 | 2 |
| 2014 | SEA | 1306 | 13 | 37 | 367 | 4 |
| 2015 | SEA | 417 | 3 | 13 | 80 | 0 |
| 2017 | LV | 891 | 7 | 20 | 151 | 0 |
| 2018 | LV | 376 | 3 | 15 | 84 | 0 |
| 2019 | SEA | 34 | 1 | 0 | 0 | 0 |