2009 Season
Kellen Em Softly
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Pookie | W | 77.00–72.00 | Regular | -0.69 |
| 2 | Jack | L | 76.00–137.00 | Regular | -0.92 |
| 3 | Ian | W | 95.00–52.00 | Regular | 0.73 |
| 4 | Joe | L | 87.00–113.00 | Regular | 0.21 |
| 5 | Mike | W | 112.00–103.00 | Regular | 1.49 |
| 6 | Pat | L | 90.00–114.00 | Regular | -0.98 |
| 7 | Vose | L | 93.00–124.00 | Regular | -0.09 |
| 8 | Matt | L | 95.00–98.00 | Regular | 0.37 |
| 9 | Shaun | W | 99.00–97.00 | Regular | 0.33 |
| 10 | Pookie | W | 115.00–35.00 | Regular | 0.67 |
| 11 | Jack | L | 89.00–108.00 | Regular | -0.65 |
| 12 | Ian | W | 89.00–66.00 | Regular | 0.20 |
| 13 | Joe | L | 76.00–82.00 | Regular | -0.77 |
| 14 | Shaun | L | 78.00–92.00 | Playoff · Round 1 | — |
| 15 | Vose | W | 115.00–68.00 | Consolation · Round 2 | — |
| 16 | Matt | L | 66.00–102.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Peyton Manning · 301.0 started pts (20.1 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Peyton Manning | QB | 15 | 15 | 301.0 | 20.1 |
| Steven Jackson | RB | 15 | 15 | 178.0 | 11.9 |
| Vincent Jackson | WR | 15 | 15 | 166.0 | 11.1 |
| David Akers | K | 15 | 15 | 152.0 | 10.1 |
| Steve Smith | WR | 13 | 13 | 126.0 | 9.7 |
| Colts D/ST | D/ST | 12 | 12 | 100.0 | 8.3 |
| Hines Ward | WR | 8 | 8 | 88.0 | 11.0 |
| Beanie Wells | RB | 7 | 7 | 84.0 | 12.0 |
| Kellen Winslow | TE | 10 | 10 | 65.0 | 6.5 |
| Clinton Portis | RB | 8 | 8 | 60.0 | 7.5 |
| Roy E. Williams | WR | 8 | 8 | 39.0 | 4.9 |
| Kevin Boss | TE | 6 | 6 | 31.0 | 5.2 |
| Panthers D/ST | D/ST | 4 | 4 | 22.0 | 5.5 |
| Donovan McNabb | QB | 1 | 1 | 10.0 | 10.0 |
| Justin Fargas | RB | 1 | 1 | 10.0 | 10.0 |
| Marshawn Lynch | RB | 1 | 1 | 9.0 | 9.0 |
| Willie Parker | RB | 1 | 1 | 4.0 | 4.0 |
| Rian Lindell | K | 1 | 1 | 4.0 | 4.0 |
| Mark Clayton | WR | 1 | 1 | 3.0 | 3.0 |
| Earnest Graham | RB | 1 | 1 | 0.0 | 0.0 |
| Larry Johnson | RB | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 4 | Steven Jackson | 178.0 | +7.8 |
| 2 | 17 | Peyton Manning | 301.0 | +121.9 |
| 3 | 24 | Clinton Portis | 60.0 | -61.4 |
| 4 | 37 | Roy E. Williams | 39.0 | -73.9 |
| 5 | 44 | Willie Parker | 4.0 | -88.5 |
| 6 | 57 | Vincent Jackson | 166.0 | +85.0 |
| 7 | 64 | Donovan McNabb | 10.0 | -98.5 |
| 8 | 77 | Hines Ward | 88.0 | +53.3 |
| 9 | 84 | Domenik Hixon | 0.0 | -23.9 |
| 10 | 97 | Earnest Graham | 0.0 | -40.3 |
| 11 | 104 | Kellen Winslow | 65.0 | +38.1 |
| 12 | 117 | Panthers D/ST | 22.0 | — |
| 13 | 124 | Kevin Boss | 31.0 | +35.6 |
| 14 | 137 | David Akers | 152.0 | +139.0 |
| 15 | 144 | Justin Fargas | 10.0 | +8.9 |
| 16 | 157 | LeRon McCoy | 0.0 | -5.7 |
See the full 2009 draft board →
Transactions
ESPN transaction history begins in 2018.