2015 Season
The Wrap-Around
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Mike | L | 93.74–103.90 | Regular | -0.79 |
| 2 | Vinny | L | 121.54–131.04 | Regular | 0.10 |
| 3 | Chester | L | 96.20–124.00 | Regular | -1.50 |
| 4 | Brent | L | 104.48–118.82 | Regular | -0.10 |
| 5 | Vose | L | 86.62–140.10 | Regular | -0.95 |
| 6 | Matt | W | 133.94–125.42 | Regular | 0.61 |
| 7 | Marco | L | 98.70–122.10 | Regular | -1.03 |
| 8 | Nate | L | 97.50–168.96 | Regular | -1.18 |
| 9 | Jack | W | 98.84–63.92 | Regular | -0.74 |
| 10 | Joe | L | 69.82–176.16 | Regular | -1.31 |
| 11 | Pat | W | 93.20–90.04 | Regular | -0.21 |
| 12 | Mike | W | 180.40–76.62 | Regular | 1.68 |
| 13 | Vinny | L | 116.16–152.64 | Regular | -0.83 |
| 14 | Brent | W | 112.78–66.04 | Consolation · Round 1 | — |
| 15 | Matt | W | 148.06–136.60 | Consolation · Round 2 | — |
| 16 | Chester | W | 108.86–107.24 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Russell Wilson · 305.3 started pts (21.8 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Russell Wilson | QB | 14 | 14 | 305.3 | 21.8 |
| Amari Cooper | WR | 15 | 15 | 208.7 | 13.9 |
| Jordan Matthews | WR | 15 | 15 | 206.3 | 13.8 |
| John Brown | WR | 14 | 14 | 181.7 | 13.0 |
| Kamar Aiken | WR | 7 | 7 | 114.4 | 16.3 |
| Julius Thomas | TE | 10 | 10 | 114.3 | 11.4 |
| Calvin Johnson | WR | 6 | 6 | 96.8 | 16.1 |
| Panthers D/ST | D/ST | 7 | 7 | 76.0 | 10.9 |
| C.J. Anderson | RB | 8 | 8 | 65.5 | 8.2 |
| Thomas Rawls | RB | 4 | 4 | 60.7 | 15.2 |
| Karlos Williams | RB | 5 | 5 | 48.9 | 9.8 |
| Bills D/ST | D/ST | 7 | 7 | 48.0 | 6.9 |
| Marshawn Lynch | RB | 4 | 4 | 40.4 | 10.1 |
| Coby Fleener | TE | 4 | 4 | 29.9 | 7.5 |
| Tyrod Taylor | QB | 2 | 2 | 27.2 | 13.6 |
| Ladarius Green | TE | 3 | 3 | 25.0 | 8.3 |
| Pierre Garcon | WR | 3 | 3 | 24.5 | 8.2 |
| Alfred Blue | RB | 4 | 4 | 22.4 | 5.6 |
| Dexter McCluster | WR | 2 | 2 | 12.5 | 6.3 |
| Bishop Sankey | RB | 3 | 3 | 10.3 | 3.4 |
| Leonard Hankerson | WR | 2 | 2 | 10.0 | 5.0 |
| Vikings D/ST | D/ST | 2 | 2 | 10.0 | 5.0 |
| Chris Thompson | RB | 1 | 1 | 9.8 | 9.8 |
| Boobie Dixon | RB | 1 | 1 | 6.9 | 6.9 |
| Lance Dunbar | RB | 1 | 1 | 5.4 | 5.4 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 11 | C.J. Anderson | 65.5 | -115.0 |
| 2 | 14 | Calvin Johnson | 96.8 | +43.4 |
| 3 | 35 | Jordan Matthews | 206.3 | +50.3 |
| 4 | 38 | Amari Cooper | 208.7 | +56.6 |
| 5 | 59 | Russell Wilson | 305.3 | +118.9 |
| 6 | 62 | John Brown | 181.7 | +63.9 |
| 7 | 83 | Alfred Blue | 22.4 | -45.6 |
| 8 | 86 | Devin Funchess | 0.0 | -59.3 |
| 9 | 107 | Bishop Sankey | 10.3 | -53.2 |
| 10 | 110 | Julius Thomas | 114.3 | +34.6 |
| 11 | 131 | Bills D/ST | 48.0 | — |
| 12 | 134 | Dorial Green-Beckham | 0.0 | -44.3 |
| 13 | 155 | Ty Montgomery | 0.0 | -52.1 |
| 14 | 158 | Jameis Winston | 0.0 | -104.9 |
| 15 | 179 | Karlos Williams | 48.9 | +17.0 |
| 16 | 182 | Coby Fleener | 29.9 | -27.4 |
| 17 | 203 | Harry Douglas | 0.0 | +22.3 |
See the full 2015 draft board →
Transactions
ESPN transaction history begins in 2018.