2009 Season
Rice ²
League Champion
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Mike | W | 82.00–59.00 | Regular | -0.44 |
| 2 | Vose | L | 65.00–95.00 | Regular | -1.37 |
| 3 | Jack | W | 96.00–63.00 | Regular | 0.78 |
| 4 | Pookie | W | 98.00–66.00 | Regular | 0.77 |
| 5 | Joe | W | 93.00–79.00 | Regular | 0.30 |
| 6 | Matt | W | 119.00–104.00 | Regular | 1.19 |
| 7 | Pat | L | 98.00–111.00 | Regular | 0.28 |
| 8 | Ian | W | 135.00–74.00 | Regular | 2.23 |
| 9 | Marco | L | 97.00–99.00 | Regular | 0.17 |
| 10 | Mike | L | 121.00–142.00 | Regular | 0.86 |
| 11 | Vose | W | 94.00–91.00 | Regular | -0.17 |
| 12 | Jack | W | 102.00–69.00 | Regular | 0.86 |
| 13 | Pookie | L | 99.00–111.00 | Regular | 0.47 |
| 14 | Marco | W | 92.00–78.00 | Playoff · Round 1 | — |
| 15 | Jack | W | 95.00–83.00 | Playoff · Round 2 | — |
| 16 | Joe | W | 126.00–121.00 | Playoff · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Aaron Rodgers · 330.0 started pts (22.0 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Aaron Rodgers | QB | 15 | 15 | 330.0 | 22.0 |
| Ray Rice | RB | 13 | 13 | 200.0 | 15.4 |
| Reggie Wayne | WR | 14 | 14 | 174.0 | 12.4 |
| Roddy White | WR | 13 | 13 | 125.0 | 9.6 |
| Matt Forte | RB | 11 | 11 | 120.0 | 10.9 |
| Mason Crosby | K | 12 | 12 | 105.0 | 8.8 |
| Brent Celek | TE | 10 | 10 | 90.0 | 9.0 |
| Sidney Rice | WR | 7 | 7 | 87.0 | 12.4 |
| LeSean McCoy | RB | 5 | 5 | 42.0 | 8.4 |
| Broncos D/ST | D/ST | 4 | 4 | 37.0 | 9.3 |
| Bengals D/ST | D/ST | 4 | 4 | 36.0 | 9.0 |
| Bills D/ST | D/ST | 3 | 3 | 36.0 | 12.0 |
| T.J. Houshmandzadeh | WR | 5 | 5 | 35.0 | 7.0 |
| Marshawn Lynch | RB | 4 | 4 | 32.0 | 8.0 |
| Cardinals D/ST | D/ST | 2 | 2 | 24.0 | 12.0 |
| Glen Coffee | RB | 2 | 2 | 22.0 | 11.0 |
| Titans D/ST | D/ST | 3 | 3 | 21.0 | 7.0 |
| Jerome Harrison | RB | 1 | 1 | 20.0 | 20.0 |
| Garrett Hartley | K | 3 | 3 | 18.0 | 6.0 |
| Dustin Keller | TE | 3 | 3 | 13.0 | 4.3 |
| Visanthe Shiancoe | TE | 2 | 2 | 13.0 | 6.5 |
| Joe Flacco | QB | 1 | 1 | 11.0 | 11.0 |
| Lee Evans | WR | 2 | 2 | 9.0 | 4.5 |
| Correll Buckhalter | RB | 1 | 1 | 8.0 | 8.0 |
| Josh Morgan | WR | 1 | 1 | 3.0 | 3.0 |
| Arian Foster | RB | 1 | 1 | 1.0 | 1.0 |
| Greg Olsen | TE | 1 | 1 | 0.0 | 0.0 |
| Josh Scobee | K | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 7 | Matt Forte | 120.0 | -62.6 |
| 2 | 14 | Roddy White | 125.0 | -16.1 |
| 3 | 27 | Reggie Wayne | 174.0 | +61.8 |
| 4 | 34 | Aaron Rodgers | 330.0 | +180.5 |
| 5 | 47 | Marshawn Lynch | 32.0 | -42.9 |
| 6 | 54 | T.J. Houshmandzadeh | 35.0 | -32.1 |
| 7 | 67 | Beanie Wells | 0.0 | -71.1 |
| 8 | 74 | Lee Evans | 9.0 | -28.5 |
| 9 | 87 | Ray Rice | 200.0 | +178.8 |
| 10 | 94 | Titans D/ST | 21.0 | — |
| 11 | 107 | Greg Olsen | 0.0 | -18.9 |
| 12 | 114 | Josh Morgan | 3.0 | -1.8 |
| 13 | 127 | LeSean McCoy | 42.0 | +23.6 |
| 14 | 134 | Dustin Keller | 13.0 | +24.9 |
| 15 | 147 | Brett Favre | 0.0 | -43.0 |
| 16 | 154 | Mason Crosby | 105.0 | +97.9 |
See the full 2009 draft board →
Transactions
ESPN transaction history begins in 2018.