Player Register
Chris Ivory
RB · NO NYJ JAX BUF · GFFL 2010–2018
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Matt | 3 | 3 | 31.0 | 10.33 | RB33 of 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Joe | 2 | 2 | 10.0 | 5.00 | RB47 of 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Marco | 1 | 1 | 1.0 | 1.00 | RB44 of 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Joe | 3 | 3 | 20.0 | 6.67 | RB44 of 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Marco | 4 | 4 | 32.7 | 8.17 | RB25 of 64 (RB23/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Chester | 7 | 7 | 36.9 | 5.27 | RB25 of 64 (RB23/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Vose | 14 | 14 | 194.6 | 13.90 | RB5 of 69 (RB10/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Pat | 4 | 4 | 42.4 | 10.60 | RB38 of 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Marco | 1 | 1 | 8.7 | 8.70 | RB60 of 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Joe | 1 | 1 | 4.2 | 4.20 | RB60 of 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Shaun | 10 | 0 | 56.9 | 5.69 | RB58 of 94 (RB53/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2013 | Rd 6, #63 | Marco | 1.0 | -88.0 |
| 2014 | Rd 9, #105 | Marco | 32.7 | -25.7 |
| 2015 | Rd 6, #64 | Vose | 194.6 | +96.8 |
| 2016 | Rd 10, #118 | Pat | 42.4 | -24.5 |
Top Career Weeks
NFL Career Stats (9 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2010 | NO | 716 | 5 | 1 | 17 | 0 |
| 2011 | NO | 374 | 1 | 0 | 0 | 0 |
| 2012 | NO | 217 | 2 | 2 | 15 | 0 |
| 2013 | NYJ | 833 | 3 | 2 | 10 | 0 |
| 2014 | NYJ | 821 | 6 | 18 | 123 | 1 |
| 2015 | NYJ | 1070 | 7 | 30 | 217 | 1 |
| 2016 | JAX | 439 | 3 | 20 | 186 | 0 |
| 2017 | JAX | 382 | 1 | 21 | 175 | 1 |
| 2018 | BUF | 385 | 1 | 12 | 175 | 0 |