Player Register
Ryan Mathews
RB · LAC PHI · GFFL 2010–2016
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Mike | 7 | 7 | 40.0 | 5.71 | RB29 of 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Mike | 12 | 12 | 154.0 | 12.83 | RB11 of 59 (RB10/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Matt | 12 | 12 | 91.0 | 7.58 | RB23 of 54 (RB27/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Chester | 13 | 13 | 139.0 | 10.69 | RB13 of 57 (RB13/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Ian | 6 | 6 | 55.9 | 9.32 | RB29 of 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Marco | 5 | 5 | 45.5 | 9.10 | RB44 of 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Pat | 7 | 7 | 76.8 | 10.97 | RB29 of 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2010 | Rd 2, #20 | Mike | 40.0 | -91.2 |
| 2011 | Rd 6, #64 | Mike | 154.0 | +83.8 |
| 2012 | Rd 4, #39 | Matt | 91.0 | -13.4 |
| 2013 | Rd 5, #54 | Chester | 139.0 | +56.4 |
| 2014 | Rd 3, #35 | Ian | 55.9 | -67.1 |
| 2015 | Rd 7, #75 | Marco | 45.5 | -35.4 |
| 2016 | Rd 6, #70 | Pat | 76.8 | -39.6 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2016 Wk10 | Pat | 29.9 |
| 2011 Wk3 | Mike | 26.0 |
| 2011 Wk15 | Mike | 22.0 |
| 2012 Wk5 | Matt | 19.0 |
| 2013 Wk14 | Chester | 19.0 |
NFL Career Stats (7 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2010 | LAC | 675 | 7 | 22 | 145 | 0 |
| 2011 | LAC | 1091 | 6 | 50 | 455 | 0 |
| 2012 | LAC | 707 | 1 | 39 | 252 | 0 |
| 2013 | LAC | 1255 | 6 | 26 | 189 | 1 |
| 2014 | LAC | 330 | 3 | 9 | 69 | 0 |
| 2015 | PHI | 539 | 6 | 20 | 146 | 1 |
| 2016 | PHI | 661 | 8 | 13 | 115 | 1 |