Player Register
Odell Beckham Jr.
WR · NYG CLE LA BAL MIA · GFFL 2014–2024
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Brent | 8 | 8 | 150.7 | 18.84 | WR11 of 65 (WR1/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Vose | 14 | 14 | 308.9 | 22.06 | WR5 of 90 (WR3/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Chester | 15 | 15 | 287.2 | 19.15 | WR3 of 90 (WR3/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Brent | 4 | 4 | 74.0 | 18.50 | WR39 of 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Chester | 12 | 12 | 230.3 | 19.20 | WR14 of 119 (WR8/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Marco | 15 | 15 | 184.2 | 12.28 | WR27 of 110 (WR35/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Nate | 7 | 7 | 86.8 | 12.40 | WR60 of 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Marco | 5 | 1 | 40.0 | 8.00 | WR46 of 125 (WR41/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Joe | 7 | 3 | 83.7 | 11.96 | WR46 of 125 (WR41/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Shaun | 0 | 0 | 0.0 | 0.00 | WR115 of 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Pat | 14 | 4 | 107.5 | 7.68 | WR56 of 110 (WR58/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Worm | 4 | 0 | 8.9 | 2.23 | WR106 of 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2014 | Rd 12, #138 | Brent | 150.7 | +96.7 |
| 2015 | Rd 1, #9 | Vose | 308.9 | +114.8 |
| 2016 | Rd 1, #2 | Chester | 287.2 | +67.0 |
| 2017 | Rd 1, #3 | Brent | 74.0 | -145.5 |
| 2018 | Rd 1, #5 | Chester | 230.3 | -17.0 |
| 2019 | Rd 1, #9 | Marco | 184.2 | -56.5 |
| 2020 | Rd 3, #33 | Nate | 86.8 | -121.0 |
| 2021 | Rd 5, #57 | Marco | 40.0 | -110.8 |
| 2023 | Rd 10, #114 | Pat | 107.5 | -11.3 |
FAAB Acquisitions
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2016 Wk6 | Chester | 40.2 |
| 2015 Wk8 | Vose | 39.0 |
| 2020 Wk4 | Nate | 38.4 |
| 2015 Wk14 | Vose | 35.6 |
| 2018 Wk5 | Chester | 31.4 |
NFL Career Stats (10 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2014 | NYG | 91 | 1305 | 12 | 35 | 0 |
| 2015 | NYG | 96 | 1450 | 13 | 3 | 0 |
| 2016 | NYG | 101 | 1367 | 10 | 9 | 0 |
| 2017 | NYG | 25 | 302 | 3 | 8 | 0 |
| 2018 | NYG | 77 | 1052 | 6 | 19 | 0 |
| 2019 | CLE | 74 | 1035 | 4 | 10 | 0 |
| 2020 | CLE | 23 | 319 | 3 | 72 | 1 |
| 2021 | CLE/LA | 44 | 537 | 5 | 14 | 0 |
| 2023 | BAL | 35 | 565 | 3 | 0 | 0 |
| 2024 | MIA | 9 | 55 | 0 | 0 | 0 |