Player Register
Reggie Wayne
WR · IND · GFFL 2008–2014
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Shaun | 14 | 14 | 126.0 | 9.00 | WR12 of 48 (WR10/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Shaun | 14 | 14 | 174.0 | 12.43 | WR3 of 53 (WR6/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Jack | 14 | 14 | 148.0 | 10.57 | WR6 of 55 (WR8/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Vose | 6 | 6 | 39.0 | 6.50 | WR35 of 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Marco | 14 | 14 | 143.0 | 10.21 | WR13 of 64 (WR12/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Vinny | 7 | 7 | 61.0 | 8.71 | WR28 of 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Vinny | 10 | 10 | 63.4 | 6.34 | WR27 of 65 (WR27/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 3, #22 | Shaun | 126.0 | +10.9 |
| 2009 | Rd 3, #27 | Shaun | 174.0 | +61.9 |
| 2010 | Rd 2, #18 | Jack | 148.0 | +12.5 |
| 2011 | Rd 2, #24 | Vose | 39.0 | -85.0 |
| 2012 | Rd 9, #107 | Marco | 143.0 | +81.0 |
| 2013 | Rd 4, #38 | Vinny | 61.0 | -58.8 |
| 2014 | Rd 7, #74 | Vinny | 63.4 | +3.9 |
| 2015 | Rd 13, #146 | Brent | 0.0 | -40.3 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2012 Wk5 | Marco | 27.0 |
| 2010 Wk13 | Jack | 26.0 |
| 2009 Wk10 | Shaun | 24.0 |
| 2009 Wk1 | Shaun | 22.0 |
| 2009 Wk8 | Shaun | 20.0 |
NFL Career Stats (7 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2008 | IND | 82 | 1145 | 6 | 0 | 0 |
| 2009 | IND | 100 | 1264 | 10 | 0 | 0 |
| 2010 | IND | 111 | 1355 | 6 | 0 | 0 |
| 2011 | IND | 75 | 960 | 4 | 0 | 0 |
| 2012 | IND | 106 | 1355 | 5 | -5 | 0 |
| 2013 | IND | 38 | 503 | 2 | 5 | 0 |
| 2014 | IND | 64 | 779 | 2 | 0 | 0 |