Player Register
Demaryius Thomas
WR · DEN HOU NYJ · GFFL 2011–2019
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Vose | 4 | 4 | 32.0 | 8.00 | WR40 of 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Mike | 15 | 15 | 179.0 | 11.93 | WR5 of 64 (WR5/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Vose | 15 | 15 | 197.0 | 13.13 | WR2 of 65 (WR3/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Marco | 15 | 15 | 218.4 | 14.56 | WR3 of 65 (WR4/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Nate | 15 | 15 | 244.7 | 16.31 | WR10 of 90 (WR16/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Vinny | 15 | 15 | 217.6 | 14.51 | WR11 of 90 (WR16/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Joe | 15 | 15 | 188.2 | 12.55 | WR16 of 83 (WR23/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Chester | 15 | 13 | 156.7 | 10.45 | WR32 of 119 (WR43/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Marco | 10 | 2 | 84.4 | 8.44 | WR63 of 110 (WR61/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2012 | Rd 5, #56 | Mike | 179.0 | +77.6 |
| 2013 | Rd 3, #31 | Vose | 197.0 | +80.5 |
| 2014 | Rd 1, #9 | Marco | 218.4 | +52.4 |
| 2015 | Rd 1, #8 | Nate | 244.7 | +42.4 |
| 2016 | Rd 3, #30 | Vinny | 217.6 | +29.2 |
| 2017 | Rd 3, #25 | Joe | 188.2 | +16.3 |
| 2018 | Rd 4, #44 | Chester | 156.7 | -23.7 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2014 Wk5 | Marco | 34.6 |
| 2014 Wk7 | Marco | 29.1 |
| 2013 Wk1 | Vose | 28.0 |
| 2013 Wk10 | Vose | 28.0 |
| 2014 Wk12 | Marco | 26.7 |
NFL Career Stats (10 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2010 | DEN | 22 | 283 | 2 | 1 | 0 |
| 2011 | DEN | 32 | 551 | 4 | 5 | 0 |
| 2012 | DEN | 94 | 1434 | 10 | 0 | 0 |
| 2013 | DEN | 92 | 1430 | 14 | 0 | 0 |
| 2014 | DEN | 111 | 1619 | 11 | 0 | 0 |
| 2015 | DEN | 105 | 1304 | 6 | 0 | 0 |
| 2016 | DEN | 90 | 1083 | 5 | 0 | 0 |
| 2017 | DEN | 83 | 949 | 5 | 0 | 0 |
| 2018 | DEN/HOU | 59 | 677 | 5 | 0 | 0 |
| 2019 | NYJ | 36 | 433 | 1 | 0 | 0 |