Player Register
Le'Veon Bell
RB · PIT NYJ KC BAL TB · GFFL 2013–2021
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Mike | 9 | 9 | 113.0 | 12.56 | RB14 of 57 (RB10/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Chester | 11 | 11 | 167.5 | 15.23 | RB4 of 64 (RB3/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Joe | 3 | 3 | 68.5 | 22.83 | RB4 of 64 (RB3/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Brent | 6 | 6 | 111.2 | 18.53 | RB19 of 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Shaun | 12 | 12 | 317.4 | 26.45 | RB3 of 74 (RB2/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Joe | 15 | 15 | 341.6 | 22.77 | RB2 of 71 (RB2/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Mike | 0 | 0 | 0.0 | 0.00 | RB88 of 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Chester | 14 | 14 | 202.3 | 14.45 | RB15 of 92 (RB18/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Matt | 1 | 1 | 6.6 | 6.60 | RB50 of 98 (RB48/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Mike | 10 | 3 | 68.0 | 6.80 | RB50 of 98 (RB48/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Worm | 1 | 0 | 1.1 | 1.10 | RB97 of 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Chester | 1 | 0 | 0.1 | 0.10 | RB97 of 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2013 | Rd 8, #96 | Mike | 113.0 | +67.5 |
| 2014 | Rd 3, #29 | Chester | 167.5 | +119.3 |
| 2015 | Rd 1, #2 | Brent | 111.2 | -85.7 |
| 2016 | Rd 2, #17 | Shaun | 317.4 | +126.1 |
| 2017 | Rd 1, #1 | Joe | 341.6 | +141.3 |
| 2018 | Rd 1, #2 | Mike | 0.0 | -235.0 |
| 2019 | Rd 2, #14 | Chester | 202.3 | -27.0 |
| 2020 | Rd 5, #49 | Matt | 6.6 | -89.0 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2016 Wk14 | Shaun | 51.8 |
| 2017 Wk14 | Joe | 39.5 |
| 2017 Wk4 | Joe | 34.6 |
| 2016 Wk10 | Shaun | 34.4 |
| 2016 Wk11 | Shaun | 34.1 |
NFL Career Stats (8 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2013 | PIT | 860 | 8 | 45 | 399 | 0 |
| 2014 | PIT | 1361 | 8 | 83 | 854 | 3 |
| 2015 | PIT | 556 | 3 | 24 | 136 | 0 |
| 2016 | PIT | 1268 | 7 | 75 | 616 | 2 |
| 2017 | PIT | 1291 | 9 | 86 | 663 | 2 |
| 2019 | NYJ | 789 | 3 | 66 | 461 | 1 |
| 2020 | NYJ/KC | 328 | 2 | 16 | 138 | 0 |
| 2021 | BAL/TB | 101 | 2 | 5 | 30 | 1 |