Player Register
Marvin Jones Jr.
WR · CIN DET JAX · GFFL 2013–2022
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Shaun | 1 | 1 | 6.0 | 6.00 | WR54 of 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Mike | 10 | 10 | 110.3 | 11.03 | WR35 of 90 (WR35/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Joe | 11 | 11 | 139.3 | 12.66 | WR30 of 90 (WR26/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Randy | 9 | 9 | 143.8 | 15.98 | WR22 of 83 (WR7/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Vinny | 9 | 9 | 115.8 | 12.87 | WR50 of 119 (WR28/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Pookie | 13 | 9 | 193.9 | 14.92 | WR22 of 110 (WR18/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Pat | 15 | 15 | 189.8 | 12.65 | WR26 of 125 (WR35/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Nate | 16 | 6 | 158.4 | 9.90 | WR33 of 125 (WR46/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Joe | 11 | 1 | 82.5 | 7.50 | WR60 of 122 (WR60/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Shaun | 1 | 0 | 12.1 | 12.10 | WR60 of 122 (WR60/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2015 | Rd 15, #172 | Mike | 110.3 | +38.1 |
| 2016 | Rd 5, #60 | Joe | 139.3 | +10.9 |
| 2017 | Rd 10, #109 | Randy | 143.8 | +69.7 |
| 2018 | Rd 3, #36 | Vinny | 115.8 | -66.9 |
| 2019 | Rd 6, #71 | Pookie | 193.9 | +63.1 |
| 2020 | Rd 7, #75 | Pat | 189.8 | +51.1 |
| 2021 | Rd 8, #89 | Nate | 158.4 | +53.4 |
| 2022 | Rd 15, #169 | Joe | 82.5 | -19.2 |
FAAB Acquisitions
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2019 Wk7 | Pookie | 43.3 |
| 2016 Wk3 | Joe | 38.5 |
| 2018 Wk8 | Vinny | 30.7 |
| 2017 Wk9 | Randy | 29.7 |
| 2017 Wk12 | Randy | 28.9 |
NFL Career Stats (11 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2012 | CIN | 18 | 201 | 1 | 47 | 0 |
| 2013 | CIN | 51 | 712 | 10 | 65 | 0 |
| 2015 | CIN | 65 | 816 | 4 | 33 | 0 |
| 2016 | DET | 55 | 930 | 4 | 3 | 0 |
| 2017 | DET | 61 | 1101 | 9 | 0 | 0 |
| 2018 | DET | 35 | 508 | 5 | 0 | 0 |
| 2019 | DET | 62 | 779 | 9 | 0 | 0 |
| 2020 | DET | 76 | 978 | 9 | 0 | 0 |
| 2021 | JAX | 73 | 832 | 4 | 0 | 0 |
| 2022 | JAX | 46 | 529 | 3 | 0 | 0 |
| 2023 | DET | 5 | 35 | 0 | 0 | 0 |