Player Register
Doug Martin
RB · TB LV · GFFL 2012–2018
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank |
|---|---|---|---|---|---|---|
| 2012 | Vinny | 8 | 8 | 145.0 | 18.13 | RB3 of 54 (RB4/gm) |
| 2012 | Vose | 7 | 7 | 84.0 | 12.00 | RB3 of 54 (RB4/gm) |
| 2013 | Marco | 6 | 6 | 53.0 | 8.83 | RB33 of 57 |
| 2014 | Ian | 9 | 9 | 53.9 | 5.99 | RB31 of 64 (RB24/gm) |
| 2015 | Jack | 11 | 11 | 138.0 | 12.55 | RB14 of 69 (RB12/gm) |
| 2016 | Brent | 6 | 6 | 67.8 | 11.30 | RB31 of 74 |
| 2017 | Jack | 3 | 3 | 22.5 | 7.50 | RB53 of 71 |
| 2018 | Joe | 2 | 0 | 7.1 | 3.55 | RB45 of 94 (RB43/gm) |
| 2018 | Matt | 4 | 0 | 35.8 | 8.95 | RB45 of 94 (RB43/gm) |
| 2018 | Shaun | 4 | 2 | 44.4 | 11.10 | RB45 of 94 (RB43/gm) |
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2012 | Rd 6, #61 | Vinny | 145.0 | +130.3 |
| 2013 | Rd 1, #10 | Marco | 53.0 | -105.1 |
| 2014 | Rd 1, #11 | Ian | 53.9 | -105.6 |
| 2015 | Rd 6, #66 | Jack | 138.0 | +44.0 |
| 2016 | Rd 4, #38 | Brent | 67.8 | -62.4 |
| 2017 | Rd 7, #83 | Jack | 22.5 | -76.2 |
| 2018 | Rd 15, #175 | Joe | 7.1 | -40.9 |
FAAB Acquisitions
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2012 Wk9 | Vinny | 51.0 |
| 2012 Wk8 | Vinny | 32.0 |
| 2015 Wk11 | Jack | 23.5 |
| 2015 Wk7 | Jack | 20.1 |
| 2018 Wk16 | Shaun | 18.6 |
NFL Career Stats (7 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2012 | TB | 1454 | 11 | 49 | 472 | 1 |
| 2013 | TB | 456 | 1 | 12 | 66 | 0 |
| 2014 | TB | 494 | 2 | 13 | 64 | 0 |
| 2015 | TB | 1402 | 6 | 33 | 271 | 1 |
| 2016 | TB | 421 | 3 | 14 | 134 | 0 |
| 2017 | TB | 406 | 3 | 9 | 84 | 0 |
| 2018 | LV | 723 | 4 | 18 | 116 | 0 |