Player Register
Allen Robinson II
WR · JAX CHI LA PIT DET · GFFL 2015–2022
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Marco | 15 | 15 | 288.2 | 19.21 | WR6 of 90 (WR7/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Matt | 12 | 12 | 173.8 | 14.48 | WR23 of 90 (WR17/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Randy | 13 | 13 | 153.3 | 11.79 | WR34 of 119 (WR32/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Shaun | 15 | 15 | 238.6 | 15.91 | WR7 of 110 (WR10/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Mike | 15 | 15 | 257.2 | 17.15 | WR7 of 125 (WR10/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Shaun | 11 | 7 | 80.8 | 7.35 | WR64 of 125 (WR62/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Joe | 10 | 9 | 84.9 | 8.49 | WR67 of 122 (WR53/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2015 | Rd 6, #70 | Marco | 288.2 | +188.1 |
| 2016 | Rd 2, #15 | Matt | 173.8 | -35.5 |
| 2017 | Rd 5, #55 | Nate | 0.0 | -100.9 |
| 2018 | Rd 4, #46 | Randy | 153.3 | -11.2 |
| 2019 | Rd 6, #70 | Shaun | 238.6 | +100.7 |
| 2020 | Rd 3, #35 | Mike | 257.2 | +55.3 |
| 2021 | Rd 3, #35 | Shaun | 80.8 | -114.8 |
| 2022 | Rd 4, #48 | Joe | 84.9 | -95.4 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2015 Wk13 | Marco | 43.3 |
| 2015 Wk2 | Marco | 33.5 |
| 2018 Wk10 | Randy | 31.3 |
| 2019 Wk5 | Shaun | 28.7 |
| 2020 Wk3 | Mike | 28.3 |
NFL Career Stats (11 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2014 | JAX | 48 | 548 | 2 | 0 | 0 |
| 2015 | JAX | 80 | 1400 | 14 | 0 | 0 |
| 2016 | JAX | 73 | 883 | 6 | 0 | 0 |
| 2017 | JAX | 1 | 17 | 0 | 0 | 0 |
| 2018 | CHI | 55 | 754 | 4 | 9 | 0 |
| 2019 | CHI | 98 | 1147 | 7 | 2 | 0 |
| 2020 | CHI | 102 | 1250 | 6 | -1 | 0 |
| 2021 | CHI | 38 | 410 | 1 | 0 | 0 |
| 2022 | LA | 33 | 339 | 3 | 0 | 0 |
| 2023 | PIT | 34 | 280 | 0 | 0 | 0 |
| 2024 | DET | 3 | 30 | 0 | 0 | 0 |