Player Register
DeVante Parker
WR · MIA NE · GFFL 2015–2023
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank |
|---|---|---|---|---|---|---|
| 2015 | Matt | 1 | 1 | 3.6 | 3.60 | WR81 of 90 |
| 2016 | Mike | 9 | 9 | 79.7 | 8.86 | WR46 of 90 (WR42/gm) |
| 2017 | Matt | 7 | 7 | 80.4 | 11.49 | WR38 of 83 |
| 2018 | Randy | 10 | 2 | 60.9 | 6.09 | WR72 of 119 (WR71/gm) |
| 2019 | Vinny | 15 | 15 | 224.5 | 14.97 | WR13 of 110 (WR17/gm) |
| 2020 | Joe | 13 | 12 | 147.7 | 11.36 | WR39 of 125 (WR40/gm) |
| 2021 | Vinny | 5 | 2 | 63.7 | 12.74 | WR57 of 125 |
| 2021 | Jack | 3 | 2 | 36.6 | 12.20 | WR57 of 125 |
| 2022 | Joe | 7 | 1 | 53.1 | 7.59 | WR75 of 122 |
| 2022 | Chester | 1 | 1 | 3.9 | 3.90 | WR75 of 122 |
| 2023 | Vinny | 0 | 0 | 0.0 | 0.00 | WR83 of 110 |
| 2023 | Nate | 2 | 0 | 9.2 | 4.60 | WR83 of 110 |
| 2023 | Chester | 4 | 1 | 32.8 | 8.20 | WR83 of 110 |
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2015 | Rd 10, #119 | Brent | 0.0 | -68.3 |
| 2016 | Rd 6, #64 | Mike | 79.7 | -54.4 |
| 2017 | Rd 5, #56 | Matt | 80.4 | +0.3 |
| 2018 | Rd 9, #99 | Randy | 60.9 | -43.8 |
| 2019 | Rd 12, #144 | Vinny | 224.5 | +150.5 |
| 2020 | Rd 6, #61 | Joe | 147.7 | +0.5 |
| 2021 | Rd 10, #111 | Vinny | 63.7 | -10.6 |
| 2022 | Rd 12, #144 | Joe | 53.1 | -31.3 |
| 2023 | Rd 17, #203 | Vinny | 0.0 | -63.6 |
FAAB Acquisitions
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2019 Wk13 | Vinny | 34.9 |
| 2019 Wk15 | Vinny | 23.2 |
| 2019 Wk16 | Vinny | 22.1 |
| 2016 Wk11 | Mike | 21.9 |
| 2017 Wk3 | Matt | 21.6 |
NFL Career Stats (9 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2015 | MIA | 26 | 494 | 3 | 0 | 0 |
| 2016 | MIA | 56 | 744 | 4 | 0 | 0 |
| 2017 | MIA | 57 | 670 | 1 | 0 | 0 |
| 2018 | MIA | 24 | 309 | 1 | 0 | 0 |
| 2019 | MIA | 72 | 1202 | 9 | 0 | 0 |
| 2020 | MIA | 63 | 793 | 4 | 0 | 0 |
| 2021 | MIA | 40 | 515 | 2 | 0 | 0 |
| 2022 | NE | 31 | 539 | 3 | 0 | 0 |
| 2023 | NE | 33 | 394 | 0 | 0 | 0 |