Player Register
Mike Wallace
WR · PIT MIA MIN BAL PHI · GFFL 2010–2018
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Pat | 9 | 9 | 117.0 | 13.00 | WR11 of 55 (WR2/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Pat | 15 | 15 | 163.0 | 10.87 | WR5 of 68 (WR10/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Vose | 10 | 10 | 88.0 | 8.80 | WR19 of 64 (WR17/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Shaun | 9 | 9 | 61.0 | 6.78 | WR28 of 65 (WR22/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Matt | 14 | 14 | 132.8 | 9.49 | WR13 of 65 (WR18/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Chester | 8 | 8 | 62.6 | 7.82 | WR54 of 90 (WR45/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Pat | 9 | 9 | 102.9 | 11.43 | WR40 of 90 (WR33/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Pat | 2 | 2 | 26.5 | 13.25 | WR58 of 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Chester | 1 | 0 | 0.0 | 0.00 | WR111 of 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2010 | Rd 8, #76 | Pat | 117.0 | +68.1 |
| 2011 | Rd 3, #29 | Pat | 163.0 | +44.3 |
| 2012 | Rd 3, #30 | Vose | 88.0 | -40.8 |
| 2013 | Rd 4, #47 | Shaun | 61.0 | -14.2 |
| 2014 | Rd 7, #80 | Matt | 132.8 | +77.8 |
| 2015 | Rd 8, #91 | Chester | 62.6 | +2.9 |
| 2016 | Rd 11, #123 | Pat | 102.9 | +52.9 |
| 2017 | Rd 7, #82 | Pat | 26.5 | -43.2 |
| 2018 | Rd 15, #173 | Chester | 0.0 | -67.8 |
Top Career Weeks
NFL Career Stats (10 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2009 | PIT | 39 | 756 | 6 | 48 | 0 |
| 2010 | PIT | 60 | 1257 | 10 | 39 | 0 |
| 2011 | PIT | 72 | 1193 | 8 | 57 | 0 |
| 2012 | PIT | 64 | 836 | 8 | 7 | 0 |
| 2013 | MIA | 73 | 930 | 5 | 33 | 0 |
| 2014 | MIA | 67 | 862 | 10 | 16 | 0 |
| 2015 | MIN | 39 | 473 | 2 | 6 | 0 |
| 2016 | BAL | 72 | 1017 | 4 | 31 | 0 |
| 2017 | BAL | 52 | 748 | 4 | 4 | 0 |
| 2018 | PHI | 0 | 0 | 0 | 0 | 0 |