Player Register
Jameis Winston
QB · TB NO CLE NYG · GFFL 2016–2024
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank |
|---|---|---|---|---|---|---|
| 2016 | Vose | 5 | 5 | 89.4 | 17.89 | QB19 of 26 |
| 2017 | Jack | 3 | 3 | 49.4 | 16.48 | QB19 of 31 |
| 2018 | Pookie | 0 | 0 | 0.0 | 0.00 | QB22 of 36 |
| 2018 | Matt | 3 | 3 | 59.6 | 19.88 | QB22 of 36 |
| 2018 | Joe | 2 | 2 | 45.6 | 22.82 | QB22 of 36 |
| 2018 | Nate | 2 | 2 | 19.1 | 9.56 | QB22 of 36 |
| 2019 | Randy | 15 | 12 | 290.8 | 19.39 | QB5 of 34 (QB9/gm) |
| 2021 | Pat | 7 | 0 | 117.4 | 16.77 | QB18 of 38 |
| 2022 | Pookie | 3 | 0 | 43.9 | 14.64 | QB27 of 38 |
| 2024 | Marco | 1 | 0 | 10.1 | 10.10 | QB25 of 33 |
| 2024 | Shaun | 2 | 1 | 46.4 | 23.22 | QB25 of 33 |
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2015 | Rd 14, #158 | Shaun | 0.0 | -108.3 |
| 2016 | Rd 15, #172 | Vose | 89.4 | +6.1 |
| 2017 | Rd 10, #110 | Jack | 49.4 | -21.1 |
| 2018 | Rd 15, #177 | Pookie | 0.0 | -170.5 |
| 2019 | Rd 15, #176 | Randy | 290.8 | +155.2 |
| 2021 | Rd 14, #166 | Pat | 117.4 | -16.1 |
| 2022 | Rd 14, #164 | Pookie | 43.9 | -75.5 |
FAAB Acquisitions
| Claimed | Owner | Bid | Pts After |
|---|---|---|---|
| 2018 Wk6 | Matt | $127 | 59.6 |
| 2018 Wk12 | Joe | $55 | 45.6 |
| 2018 Wk15 | Nate | $250 | 19.1 |
| 2024 Wk12 | Shaun | $131 | 46.4 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2019 Wk14 | Randy | 34.7 |
| 2024 Wk13 | Shaun | 33.0 |
| 2019 Wk15 | Randy | 32.7 |
| 2018 Wk6 | Matt | 30.7 |
| 2021 Wk1 | Pat | 29.6 |
NFL Career Stats (11 seasons)
| Year | Team | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2015 | TB | 4042 | 22 | 15 | 213 | 6 |
| 2016 | TB | 4090 | 28 | 18 | 165 | 1 |
| 2017 | TB | 3504 | 19 | 11 | 135 | 1 |
| 2018 | TB | 2992 | 19 | 14 | 281 | 1 |
| 2019 | TB | 5109 | 33 | 30 | 250 | 1 |
| 2020 | NO | 75 | 0 | 0 | -6 | 0 |
| 2021 | NO | 1170 | 14 | 3 | 166 | 1 |
| 2022 | NO | 858 | 4 | 5 | 16 | 0 |
| 2023 | NO | 264 | 2 | 3 | -6 | 0 |
| 2024 | CLE | 2121 | 13 | 12 | 83 | 1 |
| 2025 | NYG | 567 | 2 | 2 | 23 | 1 |