Player Register
Peyton Manning
QB · IND DEN · GFFL 2008–2015
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Vose | 14 | 14 | 241.0 | 17.21 | QB2 of 21 (QB5/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Marco | 15 | 15 | 301.0 | 20.07 | QB3 of 18 (QB3/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Vinny | 15 | 15 | 297.0 | 19.80 | QB3 of 25 (QB4/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Matt | 15 | 15 | 306.0 | 20.40 | QB5 of 22 (QB6/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Chester | 15 | 15 | 412.0 | 27.47 | QB1 of 26 (QB1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Pat | 15 | 15 | 313.3 | 20.88 | QB3 of 23 (QB3/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Brent | 9 | 9 | 105.8 | 11.76 | QB18 of 28 (QB16/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 1, #4 | Vose | 241.0 | +63.5 |
| 2009 | Rd 2, #17 | Marco | 301.0 | +121.0 |
| 2010 | Rd 2, #14 | Vinny | 297.0 | +85.5 |
| 2011 | Rd 2, #22 | Matt | 0.0 | -156.1 |
| 2012 | Rd 3, #34 | Matt | 306.0 | +118.0 |
| 2013 | Rd 2, #19 | Chester | 412.0 | +215.8 |
| 2014 | Rd 2, #22 | Pat | 313.3 | +113.9 |
| 2015 | Rd 5, #50 | Brent | 105.8 | -47.7 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2013 Wk1 | Chester | 46.0 |
| 2013 Wk5 | Chester | 38.0 |
| 2013 Wk13 | Chester | 36.0 |
| 2014 Wk5 | Pat | 33.0 |
| 2013 Wk16 | Chester | 32.0 |
NFL Career Stats (7 seasons)
| Year | Team | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2008 | IND | 4002 | 27 | 12 | 21 | 1 |
| 2009 | IND | 4500 | 33 | 16 | -13 | 0 |
| 2010 | IND | 4700 | 33 | 17 | 18 | 0 |
| 2012 | DEN | 4659 | 37 | 11 | 6 | 0 |
| 2013 | DEN | 5477 | 55 | 10 | -31 | 1 |
| 2014 | DEN | 4727 | 39 | 15 | -24 | 0 |
| 2015 | DEN | 2249 | 9 | 17 | -6 | 0 |