Player Register
Stevie Johnson
WR · BUF SF LAC · GFFL 2010–2015
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Mike | 8 | 8 | 78.0 | 9.75 | WR16 of 55 (WR10/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Shaun | 14 | 14 | 111.0 | 7.93 | WR16 of 68 (WR21/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Ian | 6 | 6 | 38.0 | 6.33 | WR39 of 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Vose | 8 | 8 | 54.0 | 6.75 | WR30 of 65 (WR23/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Vinny | 1 | 1 | 4.3 | 4.30 | WR60 of 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Jack | 2 | 2 | 14.8 | 7.40 | WR57 of 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Vose | 2 | 2 | 34.6 | 17.30 | WR57 of 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2011 | Rd 5, #59 | Shaun | 111.0 | +0.1 |
| 2012 | Rd 5, #57 | Ian | 38.0 | -71.2 |
| 2013 | Rd 8, #90 | Vose | 54.0 | +35.3 |
| 2014 | Rd 14, #160 | Marco | 0.0 | -35.3 |
| 2015 | Rd 11, #127 | Jack | 14.8 | -43.6 |
Top Career Weeks
NFL Career Stats (8 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2008 | BUF | 10 | 102 | 2 | 6 | 0 |
| 2009 | BUF | 2 | 10 | 0 | 0 | 0 |
| 2010 | BUF | 82 | 1073 | 10 | 0 | 0 |
| 2011 | BUF | 76 | 1004 | 7 | 0 | 0 |
| 2012 | BUF | 79 | 1046 | 6 | 0 | 0 |
| 2013 | BUF | 52 | 597 | 3 | 10 | 0 |
| 2014 | SF | 35 | 435 | 3 | 0 | 0 |
| 2015 | LAC | 45 | 497 | 3 | 0 | 0 |