Player Register
Allen Hurns
WR · JAX DAL MIA · GFFL 2014–2018
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank |
|---|---|---|---|---|---|---|
| 2014 | Brent | 1 | 1 | 0.9 | 0.90 | WR64 of 65 |
| 2015 | Matt | 8 | 8 | 134.3 | 16.79 | WR29 of 90 (WR15/gm) |
| 2016 | Jack | 6 | 6 | 74.9 | 12.48 | WR45 of 90 (WR41/gm) |
| 2016 | Brent | 3 | 3 | 5.2 | 1.73 | WR45 of 90 (WR41/gm) |
| 2018 | Nate | 10 | 0 | 51.8 | 5.18 | WR76 of 119 (WR73/gm) |
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2015 | Rd 14, #159 | Matt | 134.3 | +76.8 |
| 2016 | Rd 7, #77 | Jack | 74.9 | -37.9 |
| 2017 | Rd 16, #182 | Jack | 0.0 | -12.9 |
| 2018 | Rd 9, #104 | Nate | 51.8 | -49.0 |
Top Career Weeks
NFL Career Stats (6 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2014 | JAX | 51 | 677 | 6 | 0 | 0 |
| 2015 | JAX | 64 | 1031 | 10 | 0 | 0 |
| 2016 | JAX | 35 | 477 | 3 | 0 | 0 |
| 2017 | JAX | 39 | 484 | 2 | 0 | 0 |
| 2018 | DAL | 20 | 295 | 2 | 0 | 0 |
| 2019 | MIA | 32 | 416 | 2 | 0 | 0 |