Player Register
Eddie Lacy
RB · GB SEA · GFFL 2013–2017
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Matt | 14 | 14 | 187.0 | 13.36 | RB6 of 57 (RB8/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Vose | 15 | 15 | 218.0 | 14.53 | RB6 of 64 (RB6/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Jack | 11 | 11 | 99.5 | 9.05 | RB23 of 69 (RB23/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Chester | 5 | 5 | 42.8 | 8.56 | RB37 of 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Vinny | 1 | 1 | 3.8 | 3.80 | RB67 of 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2013 | Rd 3, #33 | Matt | 187.0 | +68.1 |
| 2014 | Rd 1, #4 | Vose | 218.0 | +46.6 |
| 2015 | Rd 1, #7 | Jack | 99.5 | -105.2 |
| 2016 | Rd 3, #26 | Chester | 42.8 | -141.0 |
| 2017 | Rd 7, #75 | Brent | 0.0 | -86.5 |
Top Career Weeks
NFL Career Stats (5 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2013 | GB | 1178 | 11 | 35 | 257 | 0 |
| 2014 | GB | 1139 | 9 | 42 | 427 | 4 |
| 2015 | GB | 758 | 3 | 20 | 188 | 2 |
| 2016 | GB | 360 | 0 | 4 | 28 | 0 |
| 2017 | SEA | 179 | 0 | 6 | 47 | 0 |