Player Register
Jamaal Charles
RB · KC DEN JAX · GFFL 2009–2017
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Joe | 3 | 3 | 56.0 | 18.67 | RB24 of 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Vose | 14 | 14 | 198.0 | 14.14 | RB6 of 55 (RB5/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Vinny | 2 | 2 | 13.0 | 6.50 | RB46 of 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Jack | 15 | 15 | 192.0 | 12.80 | RB6 of 54 (RB7/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Matt | 15 | 15 | 299.0 | 19.93 | RB1 of 57 (RB1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Joe | 13 | 13 | 177.1 | 13.62 | RB7 of 64 (RB7/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Marco | 5 | 5 | 101.1 | 20.22 | RB22 of 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Nate | 2 | 2 | 13.4 | 6.70 | RB54 of 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Brent | 1 | 1 | 0.7 | 0.70 | RB70 of 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2010 | Rd 4, #35 | Vose | 198.0 | +75.9 |
| 2011 | Rd 1, #6 | Vinny | 13.0 | -161.3 |
| 2012 | Rd 2, #20 | Jack | 192.0 | +64.8 |
| 2013 | Rd 1, #9 | Matt | 299.0 | +137.1 |
| 2014 | Rd 1, #1 | Joe | 177.1 | +16.7 |
| 2015 | Rd 1, #3 | Marco | 101.1 | -96.3 |
| 2016 | Rd 2, #24 | Nate | 13.4 | -132.5 |
| 2017 | Rd 14, #166 | Brent | 0.7 | -24.1 |
Top Career Weeks
NFL Career Stats (11 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2008 | KC | 357 | 0 | 27 | 272 | 1 |
| 2009 | KC | 1120 | 7 | 40 | 297 | 1 |
| 2010 | KC | 1467 | 5 | 45 | 468 | 3 |
| 2011 | KC | 83 | 0 | 5 | 9 | 1 |
| 2012 | KC | 1509 | 5 | 35 | 236 | 1 |
| 2013 | KC | 1287 | 12 | 70 | 693 | 7 |
| 2014 | KC | 1033 | 9 | 40 | 291 | 5 |
| 2015 | KC | 364 | 4 | 21 | 177 | 1 |
| 2016 | KC | 40 | 1 | 2 | 14 | 0 |
| 2017 | DEN | 296 | 1 | 23 | 129 | 0 |
| 2018 | JAX | 7 | 0 | 2 | 7 | 0 |