Player Register
Arian Foster
RB · HOU MIA · GFFL 2010–2016
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Jack | 12 | 12 | 208.0 | 17.33 | RB3 of 55 (RB1/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Ian | 13 | 13 | 244.0 | 18.77 | RB3 of 59 (RB1/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Chester | 15 | 15 | 235.0 | 15.67 | RB2 of 54 (RB2/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Ian | 8 | 8 | 81.0 | 10.13 | RB20 of 57 (RB15/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Vose | 12 | 12 | 226.2 | 18.85 | RB5 of 64 (RB1/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Matt | 4 | 4 | 77.0 | 19.25 | RB30 of 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Brent | 1 | 1 | 3.5 | 3.50 | RB71 of 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2010 | Rd 14, #138 | Jack | 208.0 | +160.1 |
| 2011 | Rd 1, #7 | Ian | 244.0 | +66.9 |
| 2012 | Rd 1, #2 | Chester | 235.0 | +64.7 |
| 2013 | Rd 1, #3 | Ian | 81.0 | -95.8 |
| 2014 | Rd 2, #21 | Vose | 226.2 | +94.8 |
| 2015 | Rd 5, #58 | Matt | 77.0 | -44.5 |
| 2016 | Rd 8, #86 | Brent | 3.5 | -96.0 |
Top Career Weeks
NFL Career Stats (8 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2009 | HOU | 257 | 3 | 8 | 93 | 0 |
| 2010 | HOU | 1614 | 16 | 66 | 604 | 2 |
| 2011 | HOU | 1224 | 10 | 53 | 617 | 2 |
| 2012 | HOU | 1424 | 15 | 40 | 217 | 2 |
| 2013 | HOU | 542 | 1 | 22 | 183 | 1 |
| 2014 | HOU | 1246 | 8 | 38 | 327 | 5 |
| 2015 | HOU | 163 | 1 | 22 | 227 | 2 |
| 2016 | MIA | 55 | 0 | 6 | 78 | 0 |