Player Register
Vincent Jackson
WR · LAC TB · GFFL 2008–2016
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Joe | 4 | 4 | 53.0 | 13.25 | WR22 of 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Marco | 15 | 15 | 166.0 | 11.07 | WR4 of 53 (WR9/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Shaun | 0 | 0 | 0.0 | 0.00 | WR53 of 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Ian | 15 | 15 | 150.0 | 10.00 | WR6 of 68 (WR13/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Marco | 15 | 15 | 176.0 | 11.73 | WR6 of 64 (WR6/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Joe | 12 | 12 | 127.0 | 10.58 | WR12 of 65 (WR12/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Vose | 14 | 14 | 107.8 | 7.70 | WR17 of 65 (WR23/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Joe | 6 | 6 | 73.5 | 12.25 | WR48 of 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Nate | 1 | 1 | 3.8 | 3.80 | WR84 of 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 15, #141 | Pat | 0.0 | -14.2 |
| 2009 | Rd 6, #57 | Marco | 166.0 | +85.8 |
| 2010 | Rd 6, #52 | Shaun | 0.0 | -91.0 |
| 2011 | Rd 3, #31 | Ian | 150.0 | +31.5 |
| 2012 | Rd 6, #62 | Marco | 176.0 | +76.9 |
| 2013 | Rd 4, #37 | Joe | 127.0 | -0.6 |
| 2014 | Rd 4, #45 | Vose | 107.8 | +11.7 |
| 2015 | Rd 6, #72 | Joe | 73.5 | -25.3 |
| 2016 | Rd 8, #96 | Nate | 3.8 | -131.8 |
Top Career Weeks
NFL Career Stats (9 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2008 | LAC | 59 | 1098 | 7 | 69 | 0 |
| 2009 | LAC | 68 | 1167 | 9 | 11 | 0 |
| 2010 | LAC | 14 | 248 | 3 | 14 | 0 |
| 2011 | LAC | 60 | 1106 | 9 | 51 | 0 |
| 2012 | TB | 72 | 1384 | 8 | 0 | 0 |
| 2013 | TB | 78 | 1224 | 7 | 0 | 0 |
| 2014 | TB | 70 | 1002 | 2 | 0 | 0 |
| 2015 | TB | 33 | 543 | 3 | 0 | 0 |
| 2016 | TB | 15 | 173 | 0 | 0 | 0 |