Player Register
Matt Forte
RB · CHI NYJ · GFFL 2008–2017
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Shaun | 14 | 14 | 201.0 | 14.36 | RB3 of 51 (RB7/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Shaun | 11 | 11 | 120.0 | 10.91 | RB14 of 56 (RB15/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Joe | 12 | 12 | 149.0 | 12.42 | RB15 of 55 (RB16/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Jack | 12 | 12 | 161.0 | 13.42 | RB10 of 59 (RB9/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Marco | 13 | 13 | 146.0 | 11.23 | RB13 of 54 (RB14/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Pat | 14 | 14 | 199.0 | 14.21 | RB5 of 57 (RB4/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Mike | 15 | 15 | 237.2 | 15.81 | RB3 of 64 (RB5/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Vose | 11 | 11 | 188.4 | 17.13 | RB6 of 69 (RB3/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Shaun | 13 | 13 | 179.8 | 13.83 | RB14 of 74 (RB14/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Mike | 12 | 12 | 120.4 | 10.03 | RB21 of 71 (RB24/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 8, #79 | Shaun | 201.0 | +141.9 |
| 2009 | Rd 1, #7 | Shaun | 120.0 | -63.1 |
| 2010 | Rd 4, #31 | Joe | 149.0 | +33.5 |
| 2011 | Rd 3, #28 | Jack | 161.0 | +61.3 |
| 2012 | Rd 1, #11 | Marco | 146.0 | -8.6 |
| 2013 | Rd 2, #17 | Pat | 199.0 | +51.0 |
| 2014 | Rd 1, #6 | Mike | 237.2 | +57.0 |
| 2015 | Rd 2, #16 | Vose | 188.4 | +19.0 |
| 2016 | Rd 4, #41 | Shaun | 179.8 | +28.0 |
| 2017 | Rd 7, #76 | Mike | 120.4 | +45.2 |
Top Career Weeks
NFL Career Stats (10 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2008 | CHI | 1231 | 8 | 64 | 484 | 4 |
| 2009 | CHI | 929 | 4 | 57 | 471 | 0 |
| 2010 | CHI | 1069 | 6 | 51 | 547 | 3 |
| 2011 | CHI | 997 | 3 | 52 | 490 | 1 |
| 2012 | CHI | 1094 | 5 | 44 | 340 | 1 |
| 2013 | CHI | 1339 | 9 | 74 | 594 | 3 |
| 2014 | CHI | 1038 | 6 | 102 | 808 | 4 |
| 2015 | CHI | 898 | 4 | 44 | 389 | 3 |
| 2016 | NYJ | 813 | 7 | 30 | 263 | 1 |
| 2017 | NYJ | 381 | 2 | 37 | 293 | 1 |