Player Register
Jimmy Graham
TE · NO SEA GB CHI · GFFL 2011–2025
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Brent | 15 | 15 | 174.0 | 11.60 | TE2 of 21 (TE2/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Joe | 14 | 14 | 127.0 | 9.07 | TE3 of 23 (TE2/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Brent | 14 | 14 | 183.0 | 13.07 | TE1 of 29 (TE1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Jack | 13 | 13 | 139.5 | 10.73 | TE2 of 25 (TE2/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Brent | 11 | 11 | 120.5 | 10.95 | TE10 of 32 (TE13/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Brent | 9 | 9 | 110.4 | 12.27 | TE9 of 33 (TE6/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Chester | 12 | 12 | 141.8 | 11.82 | TE6 of 36 (TE4/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Vinny | 15 | 14 | 125.5 | 8.37 | TE11 of 38 (TE15/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Randy | 3 | 0 | 12.0 | 4.00 | TE18 of 43 (TE21/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Chester | 11 | 4 | 61.7 | 5.61 | TE18 of 43 (TE21/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Pookie | 14 | 7 | 129.6 | 9.26 | TE14 of 38 (TE14/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Matt | 0 | 0 | 0.0 | 0.00 | TE40 of 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2011 | Rd 7, #82 | Brent | 174.0 | +141.8 |
| 2012 | Rd 2, #18 | Joe | 127.0 | +5.5 |
| 2013 | Rd 2, #21 | Brent | 183.0 | +64.5 |
| 2014 | Rd 1, #10 | Jack | 139.5 | +6.5 |
| 2015 | Rd 2, #23 | Brent | 120.5 | -57.1 |
| 2016 | Rd 10, #110 | Brent | 110.4 | +47.7 |
| 2017 | Rd 6, #68 | Chester | 141.8 | +48.2 |
| 2018 | Rd 5, #60 | Vinny | 125.5 | +15.4 |
| 2019 | Rd 16, #185 | Randy | 12.0 | +10.9 |
Top Career Weeks
NFL Career Stats (13 seasons)
| Year | Team | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|
| 2010 | NO | 31 | 356 | 5 |
| 2011 | NO | 99 | 1310 | 11 |
| 2012 | NO | 85 | 982 | 9 |
| 2013 | NO | 86 | 1215 | 16 |
| 2014 | NO | 85 | 889 | 10 |
| 2015 | SEA | 48 | 605 | 2 |
| 2016 | SEA | 65 | 923 | 6 |
| 2017 | SEA | 57 | 520 | 10 |
| 2018 | GB | 55 | 636 | 2 |
| 2019 | GB | 38 | 447 | 3 |
| 2020 | CHI | 50 | 456 | 8 |
| 2021 | CHI | 14 | 167 | 3 |
| 2023 | NO | 6 | 39 | 4 |