Player Register
Golden Tate
WR · SEA DET PHI NYG · GFFL 2012–2021
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Marco | 1 | 1 | 5.0 | 5.00 | WR54 of 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Vinny | 12 | 12 | 73.0 | 6.08 | WR23 of 65 (WR25/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Pat | 9 | 9 | 101.8 | 11.31 | WR18 of 65 (WR14/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Chester | 15 | 15 | 202.0 | 13.47 | WR17 of 90 (WR28/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Pat | 14 | 14 | 195.2 | 13.94 | WR15 of 90 (WR18/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Randy | 8 | 8 | 117.1 | 14.64 | WR12 of 83 (WR19/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Marco | 7 | 7 | 82.0 | 11.71 | WR12 of 83 (WR19/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Joe | 13 | 13 | 172.3 | 13.25 | WR26 of 119 (WR26/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Chester | 10 | 6 | 134.4 | 13.44 | WR44 of 110 (WR29/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Chester | 12 | 2 | 86.5 | 7.21 | WR61 of 125 (WR64/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Worm | 0 | 0 | 0.0 | 0.00 | WR116 of 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2010 | Rd 13, #129 | Shaun | 0.0 | -21.0 |
| 2013 | Rd 10, #110 | Vinny | 73.0 | +33.0 |
| 2014 | Rd 7, #75 | Pat | 101.8 | +37.4 |
| 2015 | Rd 4, #43 | Chester | 202.0 | +71.7 |
| 2016 | Rd 5, #51 | Pat | 195.2 | +37.4 |
| 2017 | Rd 4, #37 | Randy | 117.1 | +73.4 |
| 2018 | Rd 4, #42 | Joe | 172.3 | -13.9 |
| 2019 | Rd 10, #110 | Chester | 134.4 | +31.2 |
| 2020 | Rd 9, #104 | Chester | 86.5 | -22.6 |
Top Career Weeks
NFL Career Stats (11 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2010 | SEA | 21 | 227 | 0 | 4 | 0 |
| 2011 | SEA | 35 | 382 | 3 | 14 | 0 |
| 2012 | SEA | 45 | 688 | 7 | 20 | 0 |
| 2013 | SEA | 64 | 898 | 5 | 31 | 0 |
| 2014 | DET | 99 | 1331 | 4 | 30 | 0 |
| 2015 | DET | 90 | 813 | 6 | 41 | 0 |
| 2016 | DET | 91 | 1077 | 4 | 4 | 0 |
| 2017 | DET | 92 | 1003 | 5 | 22 | 0 |
| 2018 | DET/PHI | 74 | 795 | 4 | 34 | 0 |
| 2019 | NYG | 49 | 676 | 6 | 16 | 0 |
| 2020 | NYG | 35 | 388 | 2 | 0 | 0 |