Player Register
Latavius Murray
RB · LV MIN NO BAL DEN BUF · GFFL 2014–2023
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank |
|---|---|---|---|---|---|---|
| 2014 | Matt | 3 | 3 | 26.9 | 8.97 | RB46 of 64 |
| 2015 | Jack | 2 | 2 | 31.0 | 15.50 | RB20 of 69 (RB11/gm) |
| 2015 | Vose | 6 | 6 | 77.5 | 12.92 | RB20 of 69 (RB11/gm) |
| 2016 | Vinny | 13 | 13 | 204.7 | 15.75 | RB9 of 74 (RB9/gm) |
| 2017 | Pat | 10 | 10 | 109.2 | 10.92 | RB23 of 71 (RB19/gm) |
| 2018 | Vinny | 15 | 5 | 130.1 | 8.67 | RB35 of 94 (RB44/gm) |
| 2019 | Jack | 15 | 1 | 148.7 | 9.91 | RB27 of 92 (RB35/gm) |
| 2020 | Randy | 15 | 0 | 136.2 | 9.08 | RB31 of 98 (RB39/gm) |
| 2021 | Jack | 6 | 0 | 51.7 | 8.62 | RB48 of 110 (RB47/gm) |
| 2021 | Vinny | 7 | 2 | 30.9 | 4.41 | RB48 of 110 (RB47/gm) |
| 2022 | Marco | 3 | 0 | 30.6 | 10.20 | RB39 of 101 (RB28/gm) |
| 2022 | Worm | 8 | 3 | 91.3 | 11.41 | RB39 of 101 (RB28/gm) |
| 2023 | Pat | 13 | 1 | 69.1 | 5.32 | RB53 of 95 (RB54/gm) |
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2015 | Rd 5, #55 | Jack | 31.0 | -3.5 |
| 2016 | Rd 4, #43 | Vinny | 204.7 | +24.5 |
| 2017 | Rd 11, #130 | Pat | 109.2 | +51.0 |
| 2018 | Rd 13, #156 | Vinny | 130.1 | +54.5 |
| 2019 | Rd 7, #76 | Jack | 148.7 | +3.1 |
| 2020 | Rd 10, #117 | Randy | 136.2 | +54.3 |
| 2021 | Rd 14, #165 | Randy | 0.0 | -51.4 |
FAAB Acquisitions
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2019 Wk8 | Jack | 36.7 |
| 2019 Wk7 | Jack | 32.0 |
| 2016 Wk9 | Vinny | 31.7 |
| 2020 Wk12 | Randy | 25.6 |
| 2016 Wk13 | Vinny | 25.5 |
NFL Career Stats (10 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2014 | LV | 424 | 2 | 17 | 143 | 0 |
| 2015 | LV | 1066 | 6 | 41 | 232 | 0 |
| 2016 | LV | 788 | 12 | 33 | 264 | 0 |
| 2017 | MIN | 842 | 8 | 15 | 103 | 0 |
| 2018 | MIN | 578 | 6 | 22 | 141 | 0 |
| 2019 | NO | 637 | 5 | 34 | 235 | 1 |
| 2020 | NO | 656 | 4 | 23 | 176 | 1 |
| 2021 | BAL | 501 | 6 | 10 | 75 | 0 |
| 2022 | NO/DEN | 760 | 6 | 27 | 132 | 0 |
| 2023 | BUF | 300 | 4 | 17 | 119 | 0 |