Player Register
Brandon LaFell
WR · CAR NE CIN LV · GFFL 2012–2016
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank |
|---|---|---|---|---|---|---|
| 2012 | Shaun | 3 | 3 | 16.0 | 5.33 | WR46 of 64 |
| 2014 | Chester | 2 | 2 | 17.5 | 8.75 | WR46 of 65 |
| 2015 | Chester | 9 | 9 | 82.2 | 9.13 | WR46 of 90 (WR41/gm) |
| 2016 | Brent | 3 | 3 | 28.9 | 9.63 | WR61 of 90 |
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2012 | Rd 15, #171 | Shaun | 16.0 | -39.0 |
| 2015 | Rd 9, #102 | Chester | 82.2 | -4.5 |
| 2017 | Rd 15, #178 | Pat | 0.0 | -29.8 |
FAAB Acquisitions
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2016 Wk13 | Brent | 20.5 |
| 2015 Wk9 | Chester | 15.2 |
| 2012 Wk12 | Shaun | 13.0 |
| 2015 Wk15 | Chester | 12.8 |
| 2014 Wk9 | Chester | 11.3 |
NFL Career Stats (9 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2010 | CAR | 38 | 468 | 1 | 60 | 0 |
| 2011 | CAR | 36 | 613 | 3 | 0 | 0 |
| 2012 | CAR | 44 | 677 | 4 | 35 | 0 |
| 2013 | CAR | 49 | 627 | 5 | 15 | 0 |
| 2014 | NE | 74 | 953 | 7 | 13 | 0 |
| 2015 | NE | 37 | 515 | 0 | 9 | 0 |
| 2016 | CIN | 64 | 862 | 6 | -2 | 0 |
| 2017 | CIN | 52 | 548 | 3 | 0 | 0 |
| 2018 | LV | 12 | 135 | 2 | 0 | 0 |