Player Register
Marques Colston
WR · NO · GFFL 2008–2014
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Pookie | 1 | 1 | 2.0 | 2.00 | WR43 of 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Ian | 15 | 15 | 154.0 | 10.27 | WR7 of 53 (WR11/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Mike | 15 | 15 | 138.0 | 9.20 | WR8 of 55 (WR14/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Jack | 11 | 11 | 124.0 | 11.27 | WR13 of 68 (WR6/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Shaun | 15 | 15 | 153.0 | 10.20 | WR9 of 64 (WR13/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Mike | 12 | 12 | 94.0 | 7.83 | WR18 of 65 (WR21/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Joe | 5 | 5 | 46.9 | 9.38 | WR34 of 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 3, #26 | Pookie | 2.0 | -102.8 |
| 2009 | Rd 4, #40 | Ian | 154.0 | +67.0 |
| 2010 | Rd 3, #21 | Mike | 138.0 | +7.5 |
| 2011 | Rd 5, #52 | Jack | 124.0 | +30.0 |
| 2012 | Rd 5, #51 | Shaun | 153.0 | +54.6 |
| 2013 | Rd 4, #48 | Mike | 94.0 | +20.8 |
| 2014 | Rd 7, #73 | Joe | 46.9 | -13.4 |
| 2015 | Rd 8, #88 | Vose | 0.0 | -55.8 |
Top Career Weeks
NFL Career Stats (8 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2008 | NO | 47 | 760 | 5 | 0 | 0 |
| 2009 | NO | 70 | 1074 | 9 | 6 | 0 |
| 2010 | NO | 84 | 1023 | 7 | 1 | 0 |
| 2011 | NO | 82 | 1164 | 8 | 0 | 0 |
| 2012 | NO | 83 | 1154 | 10 | 0 | 0 |
| 2013 | NO | 75 | 943 | 5 | 0 | 0 |
| 2014 | NO | 59 | 902 | 5 | 0 | 0 |
| 2015 | NO | 45 | 520 | 4 | 0 | 0 |