Player Register
Calvin Johnson
WR · DET · GFFL 2008–2015
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Pat | 14 | 14 | 164.0 | 11.71 | WR5 of 48 (WR4/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Matt | 10 | 10 | 97.0 | 9.70 | WR16 of 53 (WR13/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Shaun | 15 | 15 | 182.0 | 12.13 | WR2 of 55 (WR6/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Ian | 15 | 15 | 226.0 | 15.07 | WR1 of 68 (WR1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Brent | 15 | 15 | 213.0 | 14.20 | WR1 of 64 (WR1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Joe | 12 | 12 | 207.0 | 17.25 | WR1 of 65 (WR1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Chester | 12 | 12 | 139.8 | 11.65 | WR12 of 65 (WR12/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Shaun | 6 | 6 | 96.8 | 16.13 | WR11 of 90 (WR18/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Vinny | 9 | 9 | 134.9 | 14.99 | WR11 of 90 (WR18/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 6, #60 | Pat | 164.0 | +61.5 |
| 2009 | Rd 2, #19 | Matt | 97.0 | -30.2 |
| 2010 | Rd 3, #29 | Shaun | 182.0 | +66.3 |
| 2011 | Rd 2, #18 | Ian | 226.0 | +87.5 |
| 2012 | Rd 1, #4 | Brent | 213.0 | +27.5 |
| 2013 | Rd 2, #13 | Joe | 207.0 | +45.8 |
| 2014 | Rd 1, #5 | Chester | 139.8 | -48.5 |
| 2015 | Rd 2, #14 | Shaun | 96.8 | +42.0 |
Top Career Weeks
NFL Career Stats (8 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2008 | DET | 78 | 1331 | 12 | -1 | 0 |
| 2009 | DET | 67 | 984 | 5 | 73 | 0 |
| 2010 | DET | 77 | 1120 | 12 | 32 | 0 |
| 2011 | DET | 97 | 1686 | 16 | 11 | 0 |
| 2012 | DET | 122 | 1964 | 5 | 0 | 0 |
| 2013 | DET | 84 | 1492 | 12 | 0 | 0 |
| 2014 | DET | 71 | 1077 | 8 | 0 | 0 |
| 2015 | DET | 88 | 1214 | 9 | 0 | 0 |