Player Register
Colin Kaepernick
QB · SF · GFFL 2013–2016
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank |
|---|---|---|---|---|---|---|
| 2013 | Joe | 13 | 13 | 214.0 | 16.46 | QB9 of 26 (QB10/gm) |
| 2014 | Shaun | 11 | 11 | 178.2 | 16.20 | QB10 of 23 (QB10/gm) |
| 2015 | Brent | 1 | 1 | 5.0 | 4.96 | QB28 of 28 |
| 2016 | Marco | 1 | 1 | 2.2 | 2.16 | QB22 of 26 |
| 2016 | Jack | 1 | 1 | 17.4 | 17.42 | QB22 of 26 |
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2013 | Rd 5, #60 | Joe | 214.0 | +46.5 |
| 2014 | Rd 9, #108 | Shaun | 178.2 | +68.0 |
| 2015 | Rd 15, #170 | Brent | 5.0 | -104.5 |
Top Career Weeks
NFL Career Stats (6 seasons)
| Year | Team | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2011 | SF | 35 | 0 | 0 | -2 | 0 |
| 2012 | SF | 1814 | 10 | 3 | 415 | 5 |
| 2013 | SF | 3197 | 21 | 8 | 524 | 4 |
| 2014 | SF | 3369 | 19 | 10 | 639 | 1 |
| 2015 | SF | 1615 | 6 | 5 | 256 | 1 |
| 2016 | SF | 2241 | 16 | 4 | 468 | 2 |