Player Register
David Johnson
RB · ARI HOU NO · GFFL 2015–2021
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Brent | 1 | 1 | 4.4 | 4.40 | RB68 of 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Jack | 15 | 15 | 400.4 | 26.69 | RB1 of 74 (RB1/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Shaun | 1 | 1 | 13.0 | 13.00 | RB59 of 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Randy | 15 | 15 | 234.8 | 15.65 | RB9 of 94 (RB12/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Nate | 12 | 9 | 141.5 | 11.79 | RB32 of 92 (RB27/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Pookie | 11 | 9 | 158.5 | 14.41 | RB24 of 98 (RB18/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Joe | 5 | 0 | 30.8 | 6.16 | RB55 of 110 (RB48/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Marco | 2 | 0 | 8.3 | 4.15 | RB55 of 110 (RB48/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Chester | 3 | 0 | 17.6 | 5.87 | RB55 of 110 (RB48/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2015 | Rd 11, #122 | Brent | 4.4 | -55.1 |
| 2016 | Rd 1, #5 | Jack | 400.4 | +224.5 |
| 2017 | Rd 1, #2 | Shaun | 13.0 | -185.5 |
| 2018 | Rd 1, #3 | Randy | 234.8 | -3.8 |
| 2019 | Rd 1, #5 | Nate | 141.5 | -116.2 |
| 2020 | Rd 4, #39 | Pookie | 158.5 | -24.7 |
| 2021 | Rd 14, #164 | Joe | 30.8 | -16.6 |
FAAB Acquisitions
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2016 Wk13 | Jack | 38.5 |
| 2018 Wk10 | Randy | 37.3 |
| 2016 Wk11 | Jack | 35.0 |
| 2016 Wk6 | Jack | 34.8 |
| 2016 Wk16 | Jack | 33.6 |
NFL Career Stats (8 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2015 | ARI | 581 | 8 | 36 | 457 | 4 |
| 2016 | ARI | 1239 | 16 | 80 | 879 | 4 |
| 2017 | ARI | 23 | 0 | 6 | 67 | 0 |
| 2018 | ARI | 940 | 7 | 50 | 446 | 3 |
| 2019 | ARI | 345 | 2 | 36 | 370 | 4 |
| 2020 | HOU | 691 | 6 | 33 | 314 | 2 |
| 2021 | HOU | 228 | 0 | 32 | 225 | 1 |
| 2022 | NO | 24 | 0 | 4 | 47 | 0 |