Player Register
Davante Adams
WR · GB LV NYJ LA · GFFL 2015–2025
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Jack | 7 | 7 | 64.4 | 9.20 | WR53 of 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Nate | 7 | 7 | 98.1 | 14.01 | WR42 of 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Randy | 12 | 12 | 183.3 | 15.27 | WR17 of 83 (WR10/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Randy | 15 | 15 | 329.6 | 21.97 | WR1 of 119 (WR1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Matt | 11 | 11 | 190.4 | 17.31 | WR24 of 110 (WR6/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Joe | 13 | 13 | 341.8 | 26.29 | WR1 of 125 (WR1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Jack | 15 | 15 | 332.8 | 22.19 | WR2 of 125 (WR2/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Shaun | 16 | 16 | 323.2 | 20.20 | WR3 of 122 (WR4/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Worm | 16 | 16 | 249.8 | 15.61 | WR11 of 110 (WR16/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Randy | 13 | 13 | 220.5 | 16.96 | WR14 of 115 (WR10/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Chester | 14 | 14 | 222.9 | 15.92 | WR8 of 123 (WR9/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2015 | Rd 4, #42 | Jack | 64.4 | -59.5 |
| 2016 | Rd 13, #145 | Nate | 98.1 | +34.6 |
| 2017 | Rd 5, #60 | Randy | 183.3 | +82.8 |
| 2018 | Rd 2, #22 | Randy | 329.6 | +132.1 |
| 2019 | Rd 1, #6 | Matt | 190.4 | -64.4 |
| 2020 | Rd 2, #13 | Joe | 341.8 | +101.5 |
| 2021 | Rd 1, #6 | Jack | 332.8 | +77.5 |
| 2022 | Rd 1, #11 | Shaun | 323.2 | +75.5 |
| 2023 | Rd 1, #10 | Worm | 249.8 | +0.6 |
| 2024 | Rd 3, #29 | Randy | 220.5 | +3.3 |
| 2025 | Rd 3, #35 | Chester | 222.9 | +33.6 |
Top Career Weeks
NFL Career Stats (12 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2014 | GB | 38 | 446 | 3 | 0 | 0 |
| 2015 | GB | 50 | 483 | 1 | 0 | 0 |
| 2016 | GB | 75 | 997 | 12 | 0 | 0 |
| 2017 | GB | 74 | 885 | 10 | 0 | 0 |
| 2018 | GB | 111 | 1386 | 13 | 0 | 0 |
| 2019 | GB | 83 | 997 | 5 | 0 | 0 |
| 2020 | GB | 115 | 1374 | 18 | 0 | 0 |
| 2021 | GB | 123 | 1553 | 11 | 0 | 0 |
| 2022 | LV | 100 | 1516 | 14 | -1 | 0 |
| 2023 | LV | 103 | 1144 | 8 | 0 | 0 |
| 2024 | LV/NYJ | 85 | 1063 | 8 | 0 | 0 |
| 2025 | LA | 60 | 789 | 14 | 0 | 0 |