Player Register
John Brown
WR · ARI BAL BUF DEN JAX · GFFL 2015–2020
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Shaun | 13 | 13 | 181.7 | 13.98 | WR21 of 90 (WR25/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Marco | 7 | 7 | 69.0 | 9.86 | WR49 of 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Chester | 2 | 2 | 23.5 | 11.75 | WR61 of 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Shaun | 15 | 10 | 142.2 | 9.48 | WR39 of 119 (WR48/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Mike | 15 | 14 | 219.8 | 14.65 | WR15 of 110 (WR22/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Randy | 5 | 3 | 45.4 | 9.08 | WR68 of 125 (WR51/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Shaun | 3 | 0 | 34.2 | 11.40 | WR68 of 125 (WR51/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Joe | 0 | 0 | 0.0 | 0.00 | WR68 of 125 (WR51/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2015 | Rd 6, #62 | Shaun | 181.7 | +63.4 |
| 2016 | Rd 5, #55 | Marco | 69.0 | -59.8 |
| 2017 | Rd 8, #92 | Chester | 23.5 | +16.9 |
| 2018 | Rd 12, #135 | Shaun | 142.2 | +45.5 |
| 2019 | Rd 9, #108 | Mike | 219.8 | +112.0 |
| 2020 | Rd 9, #100 | Randy | 45.4 | -30.3 |
Top Career Weeks
NFL Career Stats (9 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2014 | ARI | 48 | 696 | 5 | -6 | 0 |
| 2015 | ARI | 65 | 1003 | 7 | 22 | 0 |
| 2016 | ARI | 39 | 517 | 2 | 10 | 0 |
| 2017 | ARI | 21 | 299 | 3 | 10 | 0 |
| 2018 | BAL | 42 | 715 | 5 | 4 | 0 |
| 2019 | BUF | 72 | 1060 | 6 | 7 | 0 |
| 2020 | BUF | 33 | 458 | 3 | 0 | 0 |
| 2021 | DEN/JAX | 0 | 0 | 0 | 0 | 0 |
| 2022 | BUF | 1 | 42 | 1 | 0 | 0 |